100 Meter Dash | +.24(handheld) |
| 200 Meter Dash |
|
|
Ayuk Tambe | 10.79 | 2012 |
| Patrick Mendin | 21.99 | 2010 |
Charles Bonin | 11.07 | 1989 |
| Dave Nelson | 22.31 | 1992 |
Chad Hanson | 11.11 | 1992 |
| Charles Bonin | 22.34 | 1989 |
Allen Peal | 11.12 | 1994 |
| Ayuk Tambe | 22.41 | 2012 |
Perry Patterson | 11.13 | 2006 |
| Doug Scott | 22.46 | 2006 |
Jerry Reitan | 11.13 | 1992 |
| Patrick Williams | 22.46 | 2003 |
Pete Buck | 11.14 | 1989 |
| Kris Sivanich | 22.53 | 2000 |
Kris Sivanich | 11.14 | 2000 |
| Jake Swedlund | 22.54 | 2005 |
Dave Nelson | 11.17 | 1992 |
| Allen Peal | 22.54 | 1994 |
Josh Denzer | 11.21 | 2006 |
| Dewayne Shepard | 22.54 | 1974 |
Ayinde Adeniyi | 11.21 | 2004 |
| Adeniyi Ayinde | 22.56 | 2004 |
Patrick Mendin | 11.25 | 2010 |
| Chad Hanson | 22.56 | 1992 |
Deven King | 11.25 | 2008 |
| Mark Hansen | 22.64 | 1976 |
Derek Wilson | 11.34 | 2010 |
| Matt Zagaros | 22.67 | 2004 |
Mike Reimann | 11.34 | 1993 |
| Derek Yochim | 22.74 | 2010 |
Elias Aberra | 11.34 | 1983 |
| Greg VonDerLippe | 22.74 | 1984 |
Darwin Money | 11.34 | 1983 |
| Eric Kline | 22.74 | 2011 |
Rob McDonald | 11.34 | 1981 |
| Perry Patterson | 22.81 | 2006 |
Jim McLaughlin | 11.34 | 1979 |
| John Soukup | 22.84 | 1990 |
Perry Cook | 11.34 | 1995 |
| Jerry Reitan | 22.89 | 1991 |
Marcel Deveaux | 11.41 | 2011 |
| Rob McDonald | 22.94 | 1981 |
|
|
|
|
|
|
|
400 Meter Dash |
|
|
| 800 Meter Run |
|
|
Jake Swedlund | 49.32 | 2005 |
| Steve Rogers | 1:55.5 | 1980 |
Matt Zagaros | 49.7O | 2004 |
| Dale Shimek | 1:56.0 | 1980 |
Mike Zrust | 49.77 | 2011 |
| Dave Rand | 1:56.7 | 1984 |
Greg Von Der Lippe | 49.84 | 1984 |
| Tracy Heubner | 1:57.1 | 1979 |
Jason Anderson | 50.04 | 1988 |
| Chuck Nelson | 1:57.2 | 1975 |
Keith Gerards | 50.14 | 1982 |
| Dan Arneson | 1:57.59 | 1998 |
Patrick Mendin | 50.28 | 2013 |
| Bill Revering | 1:59.06 | 1999 |
Perry Cook | 50.45 | 1995 |
| Mammad Nurie | 1.59.24 | 2010 |
Eric Almen | 50.73 | 2004 |
| Scott Urban | 1.59.26 | 2011 |
Joe Krekelberg | 50.94 | 1985 |
| Ben Kreklow | 1:59.39 | 2006 |
Doug Scott | 51.04 | 2006 |
| Tony Hereid | 1:59.41 | 1978 |
Ben Kreklow | 51.05 | 2006 |
| Luke Carda | 1:59.52 | 1983 |
Derek Yochim | 51.11 | 2010 |
| Mitch Graves | 1:59.74 | 1978 |
Dave Nelson | 51.14 | 1992 |
| Dan Kremer | 1.59.80 | 2010 |
Chris Phillips | 51.33 | 2008 |
| Andy Roy | 1:59.98 | 1989 |
Bryan Peterson | 51.44 | 1986 |
| Austin Woetzel | 2;00.12 | 2010 |
Mike White | 51.54 | 1981 |
| Scott Rajala | 2:00.1 | 1981 |
Dale Shimek | 51.54 | 1981 |
| Jim Roo | 2:00.6 | 1981 |
Jim Schill | 51.64 | 1988 |
| Nate Crain | 2:00.66 | 1992 |
Scott Brosowske | 51.64 | 1985 |
| Tanner Davenport | 2.01.01 | 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1600 Meter Run |
|
|
| 3200 Meter Run |
|
|
Doug Rogers | 4:20.4 | 1976 |
| Jim Vollmor | 9.29.3 | 1977 |
Steve Rogers | 4:21.24 | 1980 |
| Arlyn Kirkeide | 9:35.5 | 1976 |
Arlyn Kirkeide | 4:21.7 | 1976 |
| Ryan Baumgartner | 9.36.89 | 2008 |
Scott Rajala | 4:24.0 | 1981 |
| Dan Ray | 9:37.1 | 1982 |
Dan Ray | 4:26.4 | 1982 |
| Austin Woetzel | 9.41.05 | 2010 |
Ryan Baumgartner | 4.27.01 | 2008 |
| Billy Atkins | 9:46.4 | 1979 |
Kadiro Nurie | 4;28.22 | 2011 |
| Doug Rogers | 9:50.1 | 1975 |
Andy Roy | 4:28.2 | 1989 |
| Joe Funk | 9:53.2 | 1984 |
Steve Vincent | 4:28.6 | 1979 |
| Andy Roy | 9:53.4 | 1988 |
Austin Woetzel | 4;29.51 | 2011 |
| Wayne Rife | 9:53.7 | 1985 |
Joe Osmundson | 4:29.54 | 1999 |
| Steve Vincent | 9:54.6 | 1977 |
Jim Vollmer | 4:29.7 | 1977 |
| Chris Fallstrom | 9:56.0 | 1986 |
Jim Shope | 4:30.0 | 1985 |
| Joe Osmundson | 9:56.8 | 1999 |
Tom Johnson | 4:30.6 | 1975 |
| Scott Urban | 10.01.90 | 2010 |
Dan Kremer | 4.31.42 | 2010 |
| Aaron Sanborn | 10:02.90 | 2006 |
Jim Roo | 4:33.1 | 1979 |
| Bill Revering | 10:02.92 | 1999 |
Mike Johnson | 4:34.5 | 1983 |
| Kristian Bloomquist | 10:03.0 | 1995 |
Nathaniel Jacobson | 4.34.94 | 2013 |
| Steve Rogers | 10:05.9 | 1980 |
Joe Funk | 4:34.9 | 1984 |
| Kadiro Nurie | 10.07.10 | 2010 |
Tim Hardin | 4:34.9 | 1978 |
| Brad Moening | 10:07.7 | 1986 |
Long Jump |
|
|
| Triple Jump |
|
|
Reondo Davis | 24' 1.5" | 1998 |
| Reondo Davis | 50' 4" | 1999 |
Doug Scott | 22' 6" | 2006 |
| Tim Feine | 45' 9" | 1992 |
Paul Thom | 22' 1.75" | 1984 |
| Aaron Courtright | 45' 4" | 2010 |
Greg Lawson | 21' 11.75" | 1982 |
| Jeff Esler | 45' 3.75" | 1985 |
Lonnie Walz | 21' 7.5" | 1990 |
| Kotchi Prosper | 45' 2" | 1993 |
Ben Hande | 21' 6.5" | 2000 |
| Shane Compton | 44' 11.25" | 1988 |
Jeff Esler | 21' 5" | 1985 |
| Doug Scott | 44' 11" | 2006 |
Kotchi Prosper | 21' 4" | 1993 |
| Tim Remme | 44' 6.25" | 1987 |
Patrick Mendin | 21' 2.25" | 2011 |
| Lonnie Walz | 44' 2" | 1990 |
Shave Compion | 21' 1.75" | 1987 |
| Bruce Johnson | 44' 0.5" | 1983 |
Ray Marinan | 21' 0.25" | 1983 |
| Mike Leslie | 43' 10.5" | 2009 |
Aaron Courtright | 21' 1" | 2010 |
| Paul Thom | 43' 6" | 1984 |
Tim Remme | 21' | 1988 |
| Greg Lawson | 43' 2" | 1982 |
Eric Kline | 20' 11" | 2011 |
| Kunle Ayinde | 43' 0.75" | 2013 |
Chris Holth | 20' 10.5" | 2013 |
| Andrew Nienaber | 42' 11.75" | 2004 |
Tyler Drewlo | 20' 10" | 2013 |
| Nate Mortenson | 42' 11" | 2010 |
Mike Leslie | 20' 10" | 2007 |
| Eric Ables | 42' 8.25" | 2002 |
Ralph Johnson | 20' 10" | 1996 |
| Bob Roo | 42' 8" | 1982 |
Jeremy Thomas | 20' 8.75" | 1992 |
| Ryan Grahek | 42' 5.5" | 2012 |
Nick Rusin | 20' 8" | 2009 |
| Noble Rainville | 42' 3.5" | 1978 |
Jake Swedlund | 20' 7" | 2005 |
| Ben Garbe | 42' 2.72" | 1998 |
Noble Rainville | 20' 7" | 1989 |
| Ben Hande | 42' 0.25" | 2000 |
High Jump |
|
|
| Pole Vault |
|
|
Greg Lawson | 6-10 | 1982 |
| Stephen Koecher | 14-6 | 2007 |
Chad Weeks | 6-9.25 | 1992 |
| Matt Lueck | 14-0 | 2011 |
Luke Frieling | 6-9 | 1987 |
| Brenen Warner | 14-0 | 2003 |
Matt Pasche | 6-8 | 1992 |
| Brian Peterson | 13-4 | 1986 |
Mike Berndt | 6-8 | 1985 |
| Steven Zingsheim | 13-0 | 2012 |
Jason Sydejko | 6-7 | 2001 |
| Nolan Schlinsog | 13-0 | 2008 |
Kunle Ayinde | 6-6 | 2012 |
| Mike Carlson | 13-0 | 1987 |
Jeff Schmidt | 6-6 | 1994 |
| Rod Buffington | 13-0 | 1981 |
Tim Remme | 6-6 | 1988 |
| Jeff Davlin | 13-0 | 2009 |
Jeff Wirtz | 6-6 | 1987 |
| Marcel Deveaux | 12-6 | 2010 |
Paul Thom | 6-6 | 1984 |
| Clinton Koltz | 12-6 | 2008 |
Doug Scott | 6-5 | 2005 |
| Tyler Allgood | 12-6 | 2007 |
Teddy Rainwater | 6,5 | 2013 |
| Scott Osvold | 12-6 | 1984 |
Jake Swedlund | 6-4 | 2005 |
| Kevin Jorgenson | 12-6 | 1983 |
Matt Reynolds | 6-4 | 1993 |
| Ben Holshbach | 12-0 | 2005 |
Mark Arzdorf | 6-4 | 1988 |
| Patrick O'Connor | 12-0 | 2006 |
Rod Buffington | 6-4 | 1980 |
| Jason Lance | 12-0 | 1991 |
Patrick Williams | 6-4 | 2003 |
| Jeff Daly | 12-0 | 1982 |
Brian Mathis | 6-3 | 1990 |
| Mike Demars | 12-0 | 1981 |
Jay Castillo | 6-2 | 1993 |
| Todd Kaus | 12-0 | 1975 |
Kevin Littman | 6-2 | 1987 |
| Matt Genin | 11-6 | 2013 |
Scott Ridout | 6-2 | 1986 |
| Dietrich Bressler | 11-6 | 2012 |
Shot Put |
|
|
| Discus |
|
|
Don Hoffman | 61' 9" | 1978 |
| Andy Stewart | 176' 0 ' | 1999 |
Dijon Starr | 60' 8" | 2010 |
| Dijon Starr | 175' 8" | 2010 |
Tom Grad | 60' 5.25" | 1982 |
| Travis Gavin | 170; 3" | 2010 |
Tim Juneau | 56' 2.5" | 1984 |
| Don Hoffman | 169' 5" | 1978 |
Brian Ruud | 55' 8.5" | 1979 |
| Chris Heihn | 167' 10" | 2005 |
Steve Moore | 54' 11" | 2004 |
| Mark Arness | 164' 7" | 1990 |
Jeremy Polenik | 54' 9" | 2001 |
| Caleb Butler | 164' 1" | 2013 |
Kevin Oleen | 54' 8" | 1985 |
| Kevin Oleen | 163' 3" | 1985 |
Andy Overbo | 54' 7.75" | 1999 |
| Chris McLeod | 160' 8" | 2012 |
Nate Scheuer | 54 ' 6.5" | 1997 |
| Chris Heihn | 160' 4" | 1997 |
Justin Viger | 53' 10" | 1998 |
| Tim Juneau | 160' 0" | 1984 |
Caleb Butler | 53' 7.75" | 2013 |
| Jeff Nyhus | 159' 5" | 1984 |
Jared Thompson | 53' 6" | 2008 |
| Pat Hart | 158' 0" | 1984 |
Brandon Clark | 53' 4.5" | 2001 |
| Torrey Gavin | 157' 4" | 2008 |
Joe Vanstrom | 53'4.25" | 2004 |
| Tom Grad | 156' 10" | 1982 |
Jeremy Ringwelski | 53'2.5" | 2002 |
| Larry Rohde | 156' 2" | 1977 |
Gene Becker | 53' 2" | 1976 |
| Gene Becker | 155' 8" | 1976 |
Jeff Smith | 53' 0.5" | 1988 |
| Mike Wubbena | 153' 7" | 2003 |
Mike Rounds | 52' 10.5" | 1984 |
| Chris Heil | 153' 6" | 2007 |
Chris McLeod | 52' 6" | 2012 |
| Jeff Peterson | 153' 6" | 1987 |
Andy Stewart | 52' 5.5" | 1999 |
| Ted Flavion | 152' 7" | 1975 |
Joel Olson | 52' 4" | 1979 |
| Andrew Wagner | 150' 10" | 2003 |
Chris Heihn | 51'11.75" | 2005 |
| Joe Curtis | 150' 8" | 2003 |
110 High Hurdles |
|
|
| 300 Intermediate Hurdles |
|
|
Peter Stuart | 14.24 | 2001 |
| Peter Stuart | 37.78 | 2001 |
Dajuan Copeland | 14.81 | 2012 |
| Ryan Parsons | 38.55 | 2004 |
Marc Benson | 14.85 | 1988 |
| Aaron Courtright | 38.95 | 2010 |
Scott Grell | 14.99 | 1984 |
| Dajuan Copeland | 39.53 | 2012 |
Ryan Parsons | 15.01 | 2004 |
| Steve Schachel | 39.5 | 1986 |
Patrick Keyes | 15.06 | 2007 |
| Patrick Keyes | 39.87 | 2007 |
Al Hartlieb | 15.07 | 1980 |
| John Peterson | 40.37 | 2001 |
Paul Thom | 15.18 | 1984 |
| Kevin Turner | 40.43 | 2009 |
Scott Hoff | 15.28 | 1983 |
| Al Hartlieb | 40.49 | 1980 |
David Ackermann | 15.29 | 2010 |
| Matt Bohnenkamp | 40.78 | 1989 |
Mark Lafer | 15.36 | 1981 |
| Rick Tokar | 40.89 | 1983 |
Aaron Courtright | 15.39 | 2010 |
| Marcel Deveaux | 40.91 | 2011 |
Stephen Koecher | 15.43 | 2007 |
| Stephen Koecher | 41.09 | 2007 |
Tony Daas | 15.44 | 1986 |
| Justin Richards | 41.15 | 2002 |
Rick Kantor | 15.47 | 1978 |
| Mark Lafer | 41.29 | 1981 |
Caleb Butler | 15.53 | 2013 |
| Mitch Johnson | 41.33 | 2006 |
Micah Hager | 15.59 | 1990 |
| Mike Croteau | 41.39 | 1989 |
Paul Anderson | 15.68 | 1979 |
| Mike Leslie | 41.45 | 2009 |
Chad Borders | 15.73 | 1992 |
| Scott Grell | 41.49 | 1984 |
Duke Anyanwu | 15.81 | 2012 |
| Doug Skaug | 41.59 | 1976 |
Mike Leslie | 15.91 | 2009 |
| T.J. Neff | 41.72 | 2006 |
Patrick O'Connor | 15.92 | 2006 |
| Cody Bostrom | 41.78 | 2012 |
400M Relay (4x100M) |
|
|
| 800M Relay (4x200M) |
|
|
Kunle Ayinde, Patrick Mendin | 42.44 | 2012 |
| Patrick Mendin, Eric Kline | 1.28.64 | 2011 |
Joe Robel, Ayuk Tambe |
|
|
| Mike Zrust, Ayuk Tambe |
|
|
Marcel Deveaux,Eric Kline | 42.66 | 2011 |
| Dajuan Copeland,Kunle Ayinde, | 01:28.7 | 2013 |
Ayuk Tambe, Kunle Ayinde |
|
|
| Joe Robel, Patrick Mendin |
|
|
Shane Noga,Dave Nelson | 42.87 | 1992 |
| Adeniyi Ayinde,Matt Zagaros | 1:29.81 | 2004 |
Chad Hanson, Mike Reimann |
|
|
| Chris Engelmann, Eric Almen |
|
|
Allen Peal, Dave Nelson | 42.95 | 1992 |
| Patrick Mendin, Derek Yochim | 1.30.51 | 2010 |
Chad Hanson, Mike Reimann |
|
|
| Eric Kline, Mike Zrust |
|
|
Kunle Ayinde, Ted Rainwater | 43.oo | 2013 |
| Nick Rusin, Deven King | 1.30.71 | 2008 |
Joe Robel, Patrick Mendin |
|
|
| Mike Leslie, Chris Phillips |
|
|
Jerry Reitan, Justin Bonde | 43.01 | 1989 |
| Deven King,Stephen Koecher | 1.30.71 | 2007 |
Pete Buck, Chars Bonin |
|
|
| P. Keyes, C. Phillips |
|
|
Chad Hanson, Mike Reimann | 43.2O | 1993 |
| Geringer, Peterson, Blair, | 1.30.76 | 1976 |
McDevitt, Reimann |
|
|
| Hanson |
|
|
Jason Neumann, Elias Aberra, | 43.24 | 1983 |
| Kunle Ayinde, DerekYochim | 1.30.88 | 2010 |
Darwin M, Greg Vonderlippe |
|
|
| Eric Kline, Mike Zrust |
|
|
Noga, Hanson, Reitan, Nelson | 43.33 | 1991 |
| Kunle Ayinde, Joe Robel | 1.31.06 | 2011 |
Mike White, Rick DeGardner, | 43.34 | 1982 |
| Mike Zrust, Eric Kline |
|
|
Mike McDonald, Elias Aberra |
|
|
| Matt Pilarski, Joe Robel | 1.31.33 | 2012 |
Perry Patterson,Josh Denzer | 43.44 | 2006 |
| Patrick Mendin,Kunle Ayinde |
|
|
Jeremy Denzer, Doug Scott |
|
|
| Scott Jevne, Kunle Ayinde | 1.31.34 | 2013 |
Marcel Deveaux,Eric Kline | 43.45 | 2011 |
| Joe Robel, Teddy Rainwater |
|
|
Ayuk Tambe, Patrick Mendin |
|
|
| Noga, Peal, Blair, Hanson | 1:31.34 | 1992 |
Marcel Deveaux,Patrick Mendin | 43.46 | 2010 |
| Reitan, Schmidt, Buck, Bonde | 1:31.5 | 1989 |
Derek Wilson,Eric Kline |
|
|
| Holm,Geringer,Blair,Peterson | 1:31.5 | 1977 |
Brenen Warner,Peter Stuart | 43.52 | 2001 |
| Benen Warner,Tom Bergeron | 1:31.53 | 2003 |
Jerry Millan, Kris Savanich |
|
|
| Chris Englemann,PatWilliams |
|
|
BrenenWarner, TomBergeron | 43.53 | 2003 |
| Curley, DeGardner, McDonald | 1:31.6 | 1982 |
StevenMoore,PatrickWilliams |
|
|
| Aberra |
|
|
1600 M Relay (4x400M) |
|
|
|
|
|
|
Carda, Gerards, Brosowske, Von Der Lippe | 3:22.4 1983 |
|
|
|
|
Krekelberg, Brosowske, Carda Von Der Lippe | 3:22.66 1984 |
|
|
|
|
Carda, Gerards, Brosowske, Von Der Lippe | 3:22.7 1982 |
|
|
|
|
Neumann, Krekelberg, Shay, Brosowske | 3:23.7 1985 |
|
|
|
|
Courtright,Zrust,Meyer,Kremer | 3.23.85 2010 |
|
|
|
|
Von Der Lippe, Carda, White, Gerads | 3:23.8 1982 |
|
|
|
|
M. Zrust, K. Meyer, S .Urban, D. Kremer | 3:23.99 2011 |
|
|
|
|
Zagaros, Engelmann, R. Parsons, Almen | 3:24.19 2004 |
|
|
|
|
Neumann, Kredelberg, Shay, Brosowske | 3:24.2 1985 |
|
|
|
|
Bonin, Anderson, B. Peterson, Schill | 3:24.27 1988 |
|
|
|
|
Courtright,Zrust,M.Nurie,Kremer | 3.25.11 2010 |
|
|
|
|
White, Hartleib, Jim Roo, Steve Rogers | 3:25.8 1980 |
|
|
|
|
Neumann, Brosowske, Carda, Von Der Lippe | 3:26.0 1984 |
|
|
|
|
J. Peterson, J.Richards, B.Ellena, E.Almen | 3:28.7 2001 |
|
|
|
|
3200 M Relay (4x800M) |
|
|
|
|
|
|
Tanner Davenport, AustinWoetzel | 7.54.67 | 2010 |
|
|
|
|
Mammad Nurie, Dan Kremer |
|
|
|
|
|
|
Heubner, J. Roo, Shimekm St. Rogers | 7:57.9 | 1980 |
|
|
|
|
K.Nurie, A.Woetzel, S.Urban, D.Kremer | 7.59.74 | 2011 |
|
|
|
|
Hereid, Heubner, Graves, S. Rogers | 8:00.1 | 1978 |
|
|
|
|
Roo, Heubner, Shimekm S. Rogers | 8:06.4 | 1979 |
|
|
|
|
Kirkeide, Skaug, Pagel, Nelson | 8:08.3 | 1976 |
|
|
|
|
T.Davenport,A.Woetzel,M.Nurie,D.Kremer | 8.09.10 | 2009 |
|
|
|
|
Rand, Ray, Carda, Gerlach | 8:09.1 | 1982 |
|
|
|
|
T. Johnson, Pagel, Skaug, D. Rogers | 8:09.9 | 1976 |
|
|
|
|
Shope, Beckman, Brosowske, Rand | 8:12.3 | 1984 |
|
|
|
|
Shimek, S. Rogers, Rajala, Heubner | 8:12.7 | 1979 |
|
|
|
|
Shope, Beckman, Rand, Carda | 8:12.8 | 1984 |
|
|
|
|
S. Rogers, Vincent, Hereid, Graves | 8:12.9 | 1978 |
|
|
|
|
Jovenvich, Rajala, McCullum, Jungwirt | 8:14.5 | 1981 |
|
|
|
|
Shope, D. Jack, Brosowske, Rand | 8:14.7 | 1983 |
|
|
|
|
Jovenvich, Jungwirth, McCullum, Roo | 8:14.7 | 1981 |
|
|
|
|
Davenport.,Urban, Limberg, M. Nurie | 8.14.88 | 2010 |
|
|
|
|
B.Kreklow,B.Parsons,B.Hoffmann,J.Brock | 8:15.49 | 2006 |
|
|
|
|