Licensed to Special Athlete T&F Club   HY-TEK's Meet Manager 4/29/2009 01:44 PM
                           Blaine Invite - 4/28/2009                           
                              Blaine High School                               
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Coon Rapids  'A'                                 10:07.40   10:15.12    8   
  2 Centennial  'A'                                  10:35.73   10:41.67    6   
  3 Blaine  'A'                                      11:02.00   10:46.25    4   
  4 Champlin Park  'A'                               11:05.28   11:04.47    2   
  5 Park Cottage Grove  'A'                          11:18.74   12:03.25    1   
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Coon Rapids  'A'                                     8.33    8:20.38    8   
  2 Park Cottage Grove  'A'                           8:35.00    8:45.18    6   
  3 Centennial  'A'                                   8:50.56    8:45.44    4   
  4 Champlin Park  'A'                                           8:49.45    2   
  5 Blaine  'A'                                       9:00.00    8:51.87    1   
 
Event 3  Boys 110 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Alowonle, RJ                 Park Cottage           16.58      15.83   1   8   
  2 Hanson, Zach                 Coon Rapids            15.90      15.97   1   6   
  3 Leslie, Mike                 Blaine                 16.37      16.22   1   4   
  4 Courtright, Aaron            Blaine                 16.56      16.43   1   2   
  5 Ackermann, David             Blaine                 17.24      16.79   2   1   
  6 Turner, Kevin                Blaine                 16.78      16.84   1 
  7 Wolfe, Jesse                 Centennial             16.70      16.91   1 
  8 Rader, Chris                 Coon Rapids            16.90      17.58   2 
  9 Tilleskjor, Weijing          Centennial             18.20      18.59   2 
 10 Cleveland, Phil              Champlin Par           17.50      18.78   2 
 11 Erding, Tyler                Centennial             18.75      18.88   3 
 12 Davis, Josh                  Centennial             18.40      18.95   2 
 13 Kopendryer, Ryan             Coon Rapids            20.20      19.57   3 
 14 Anderson, Alex               Park Cottage           20.33      19.79   3 
 
Event 4  Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bair, Maggie                 Blaine                 15.77      15.71   1   8   
  2 Denler, Melissa              Champlin Par           17.90      17.36   1   6   
  3 Young, Amanda                Blaine                 17.73      17.93   1   4   
  4 Ohmann, Andrea               Blaine                 17.81      17.96   1   2   
  5 Ketter, Rachel               Champlin Par           18.30      18.11   2   1   
  6 Hill, Jalen                  Champlin Par           18.40      18.45   2 
  7 Metzger, Mayem               Coon Rapids            18.72      18.45   2 
  8 Davy, Hannah                 Park Cottage           18.66      18.84   2 
  9 Johnson, Emma                Coon Rapids            17.80      18.85   1 
 10 Majkrzak, Natalie            Centennial             18.61      18.95   2 
 11 Lu, Tina                     Coon Rapids            18.20      19.09   1 
 12 Greenwood, Alexa             Park Cottage           19.36      19.54   3 
 13 Whitehead, Taylor            Champlin Par           18.90      19.62   2 
 14 Bostrom, Karissa             Blaine                 18.93      19.64   2 
 15 Hall, Hannah                 Park Cottage           20.29      20.13   3 
 16 Jones, Erin                  Centennial             17.10      20.69   1 
 17 Clark, Britta                Centennial             19.70      21.03   3 
 18 Bradley, Kris                Centennial             21.40      21.50   3 
 19 Larson, Maegan               Park Cottage           21.90      21.73   3 
 
Event 5  Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Krause, Bekkah               Centennial             12.80      12.69   1   8   
  2 Hill, Melanie                Champlin Par           13.00      12.76   1   6   
  3 Funfar, Shelby               Coon Rapids            13.20      13.16   1   4   
  4 Schnevenius, Laura           Centennial             13.30      13.30   1   2   
  5 Johnson, Jaclyn              Champlin Par           13.40      13.35   1   1   
  6 Fitzsimmons, Sheri           Champlin Par           13.30      13.36   1 
  7 Hawkins, Elizabeth           Blaine                 13.26      13.37   1 
  8 Pawlik, Hannah               Blaine                 13.41      13.38   2 
  9 Megan, Culp                  Centennial             13.46      13.45   2 
 10 Nelson, Katie                Blaine                 13.41      13.57   2 
 11 Clausen, Brittany            Park Cottage           14.16      13.86   2 
 12 Seltz-Drew, Claire           Blaine                 13.94      13.89   2 
 13 Jenson, Emily                Champlin Par           13.70      14.03   2 
 14 Gebers, Bekkah               Coon Rapids            14.10      14.17   2 
 15 Anderson, Jasmine            Centennial             14.24      14.26   3 
 16 Pearson, Andrea              Coon Rapids            14.47      14.37   3 
 17 Nimely, Abby                 Park Cottage           15.05      14.47   3 
 18 TeGantvoort, Paige           Park Cottage           15.32      14.89   3 
 19 Ifonlaja, Olubunmi           Park Cottage           15.24      15.09   3 
 
Event 6  Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fort-Baker, Kiemonte         Coon Rapids            11.20      11.37   1   8   
  2 Okeleye, Ezekiel             Park Cottage           11.41      11.48   1   6   
  3 Youngquist, Tommy            Champlin Par           11.45      11.54   1   4   
  4 Farley, D'Monte              Park Cottage           11.50      11.61   1   2   
  5 Tambe, Ayuk                  Blaine                 11.66      11.62   2   1   
  6 Dahl, Keith                  Centennial             11.49      11.62   1 
  7 Wilson, Derek                Blaine                 11.78      11.65   2 
  8 Ricks, Stephen               Blaine                 11.89      11.72   2 
  8 Matrious, Ryan               Centennial             11.50      11.72   1 
 10 Davies, Phil                 Coon Rapids            12.10      11.75   3 
 11 Rusin, Nick                  Blaine                 11.84      11.75   2 
 12 Duncan, Ben                  Champlin Par           11.48      11.83   1 
 13 Christenson, Dane            Centennial             12.08      11.86   3 
 14 Chea, Moses                  Champlin Par           11.84      11.91   2 
 15 Fuller, Zerrick              Champlin Par           11.32      11.98   1 
 16 Guar, Trokon                 Coon Rapids            11.80      12.00   2 
 17 Awosika, Tomi                Park Cottage           12.55      12.06   3 
 18 Bradford, Andrew             Centennial             12.29      12.12   3 
 
Event 7  Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Coon Rapids  'A'                                  1:52.90    1:49.01    8   
  2 Blaine  'A'                                       1:50.80    1:49.10    6   
  3 Centennial  'A'                                   1:52.80    1:51.34    4   
  4 Park Cottage Grove  'A'                           1:53.67    1:56.65    2   
 -- Champlin Park  'A'                                1:55.60         DQ  
 
Event 8  Boys 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Champlin Park  'A'                                1:31.61    1:33.74    8   
  2 Blaine  'A'                                       1:34.35    1:34.07    6   
  3 Centennial  'A'                                   1:34.00    1:34.29    4   
  4 Park Cottage Grove  'A'                           1:38.59    1:38.37    2   
 -- Coon Rapids  'A'                                     1.33        DNF  
 
Event 9  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brase, Kaylea                Centennial           5:23.48    5:25.86    8   
  2 Wojack, Alyssa               Coon Rapids          5:35.00    5:36.55    6   
  3 Hereid, Tera                 Blaine               5:44.00    5:41.04    4   
  4 Yetter, Hayli                Blaine               5:49.00    5:44.69    2   
  5 Bohne, Briza                 Centennial           5:52.95    5:44.97    1   
  6 King, Taylor                 Blaine               5:55.00    5:53.71  
  7 Soli, Cassidy                Champlin Par         6:17.00    5:56.15  
  8 Odden, Jonna                 Coon Rapids          5:56.00    5:56.21  
  9 Benson, Natalie              Centennial           6:03.30    5:58.02  
 10 Kretschmer, Lexie            Centennial           5:47.51    6:02.46  
 11 Dahlquist, Laura             Coon Rapids          5:54.00    6:03.51  
 12 Lundstrom, Alyxis            Champlin Par         6:12.00    6:05.54  
 13 Fallon, Kendra               Champlin Par         6:16.00    6:06.01  
 14 Yurek, Mackenzie             Champlin Par         6:22.00    6:06.56  
 15 Heyda, McKenna               Blaine               6:21.00    6:08.74  
 16 Oppold, Abby                 Park Cottage         6:24.34    6:32.08  
 17 Black, Kate                  Park Cottage         6:34.77    6:35.30  
 
Event 10  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tilleskjor, Joe              Centennial           5:05.56    4:39.88    8   
  2 Rose, JP                     Champlin Par         4:46.20    4:43.84    6   
  3 Brintz, Zach                 Centennial           4:58.57    4:46.45    4   
  4 LaTour, Steve                Park Cottage         5:00.00    4:47.64    2   
  5 Mehrhoff, Calvin             Coon Rapids             5.09    4:49.88    1   
  6 Kosir, Shane                 Blaine               4:50.00    4:50.72  
  7 Nurie, Kadiro                Blaine               4:51.00    4:52.09  
  8 Coughlin, Daniel             Coon Rapids             4.58    5:02.54  
  9 Gebremisat, Abel             Park Cottage         5:09.00    5:04.27  
 10 Bloom, Erick                 Centennial           5:06.20    5:08.27  
 11 Tate, Bryan                  Park Cottage         5:14.00    5:09.63  
 12 Stocker, Luke                Coon Rapids             5.19    5:12.06  
 13 counce, tony                 Champlin Par         5:19.40    5:20.17  
 14 Onushko, David               Blaine               5:31.00    5:20.85  
 15 stutelberg, aaron            Champlin Par         5:21.20    5:21.55  
 16 Lisson, Andrew               Park Cottage         5:19.00    5:22.32  
 17 Zarling, Dan                 Blaine               5:25.00    5:24.41  
 18 Johnson, Bret                Coon Rapids             5.25    5:25.54  
 19 norman, michael              Champlin Par         5:22.90    5:26.98  
 20 Bowler, Ryan                 Centennial           5:35.01    5:30.18  
 
Event 11  Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Champlin Park  'A'                                  52.10      52.15    8   
  2 Blaine  'A'                                         52.12      53.26    6   
  3 Coon Rapids  'A'                                    55.67      55.23    4   
  4 Centennial  'A'                                     54.83      56.21    2   
  5 Park Cottage Grove  'A'                             53.22      56.39    1   
 
Event 12  Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Park Cottage Grove  'A'                             44.67      44.81    8   
  2 Coon Rapids  'A'                                    45.40      44.87    6   
  3 Blaine  'A'                                         45.12      45.28    4   
  4 Champlin Park  'A'                                  44.64      45.36    2   
  5 Centennial  'A'                                     46.94      47.42    1   
 
Event 13  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bilderback, Kayla            Centennial           1:03.10    1:03.53   1   8   
  2 Young, Malorie               Coon Rapids          1:04.70    1:04.80   1   6   
  3 Nuebauer, Brooke             Blaine               1:05.11    1:05.28   1   4   
  4 Osborne, Leah                Blaine               1:03.00    1:05.28   1   2   
  5 Olderburg, Breanna           Centennial           1:05.20    1:05.28   1   1   
  6 Heyl, Tannyr                 Blaine               1:04.00    1:05.95   1 
  7 Hayes, Megan                 Coon Rapids          1:08.40    1:06.25   2 
  8 Barfels, Erin                Park Cottage         1:06.82    1:06.87   2 
  9 Bjerke, Sarah                Champlin Par         1:06.00    1:06.91   2 
 10 Moriarty, Cecilia            Champlin Par         1:06.10    1:07.09   2 
 11 Pope, Allison                Coon Rapids          1:11.40    1:09.61   3 
 12 Kouba, Anna                  Centennial           1:07.62    1:09.91   2 
 13 Callan, Casey                Park Cottage         1:10.32    1:10.19   3 
 14 Jech, Natalie                Centennial           1:06.10    1:10.78   2 
 15 Nuebauer, Blair              Blaine               1:11.00    1:11.05   3 
 16 Smith, Michelle              Champlin Par         1:12.50    1:12.49   3 
 17 Liebrenz, Danielle           Champlin Par         1:11.50    1:15.08   3 
 18 Cuttell, Abby                Park Cottage         1:07.80    1:17.51   2 
 
Event 14  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Obilade, Dayo                Champlin Par           51.20      51.89   1   8   
  2 Yochim, Derek                Blaine                 52.41      52.06   1   6   
  3 Zrust, Mike                  Blaine                 53.11      53.35   1   4   
  4 Pearson, Branden             Blaine                 53.23      53.70   1   2   
  5 Simoson, Gabe                Park Cottage           56.00      54.40   2   1   
  6 Quevedo, Gabe                Park Cottage           54.65      54.41   2 
  7 Orth, Jake                   Centennial             55.20      54.94   2 
  8 Wesley, Michael              Coon Rapids            53.90      54.96   1 
  9 Kitzerow, Alex               Centennial             56.40      55.09   3 
 10 elsnes, Jack                 Champlin Par           53.50      55.69   1 
 11 Meyer, Kevin                 Blaine                 55.84      56.20   2 
 12 Hildebrand, Sam              Park Cottage           55.98      56.24   2 
 13 Richardson, Max              Centennial             56.10      56.32   3 
 14 Lewis, Terrence              Coon Rapids            54.20      57.96   1 
 15 Kaba, Ibrahiam               Champlin Par           57.20      58.01   3 
 16 Ford, Antonio                Coon Rapids                     1:01.72   3 
 17 Kwia, Peter                  Champlin Par           56.50    1:03.92   3 
 
Event 15  Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bair, Maggie                 Blaine                 50.12      48.55   1   8   
  2 Majkrzak, Natalie            Centennial             51.10      51.35   1   6   
  3 Ketter, Rachel               Champlin Par           52.96      52.14   2   4   
  4 Lu, Tina                     Coon Rapids            52.59      52.19   1   2   
  5 Johnson, Emma                Coon Rapids            51.13      52.55   1   1   
  6 Herman, Amanda               Champlin Par           53.50      54.02   2 
  7 Ohmann, Andrea               Blaine                 53.17      54.06   2 
  8 Young, Amanda                Blaine                 52.60      54.12   1 
  9 Volk, Christine              Champlin Par           55.00      54.30   2 
 10 Bostrom, Karissa             Blaine                 53.64      54.45   2 
 11 Greenwood, Alexa             Park Cottage           55.21      55.53   2 
 12 Denler, Melissa              Champlin Par           51.41      55.64   1 
 13 Josephs, Chelsea             Centennial             58.10      56.66   3 
 14 Davy, Hannah                 Park Cottage           54.14      56.92   2 
 15 Sundeen, Kayla               Coon Rapids            57.90      58.67   3 
 16 Larson, Maegan               Park Cottage         1:00.39      59.35   3 
 17 Bradley, Kris                Centennial             59.50    1:00.93   3 
 
Event 16  Boys 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Courtright, Aaron            Blaine                 41.00      40.65   1   8   
  2 Turner, Kevin                Blaine                 43.46      42.46   1   6   
  3 Wolfe, Jesse                 Centennial             43.80      43.96   1   4   
  4 Rader, Chris                 Coon Rapids            44.20      44.08   1   2   
  5 Hanson, Zach                 Coon Rapids            44.30      44.09   1   1   
  6 LaTour, Steve                Park Cottage           43.84      44.27   1 
  7 Thai, Mike                   Blaine                 48.12      45.30   2 
  8 Davis, Josh                  Centennial             46.20      45.51   2 
  9 Tilleskjor, Weijing          Centennial             47.07      45.60   2 
 10 Mortenson, Nate              Blaine                 47.84      45.66   2 
 11 Erding, Tyler                Centennial             46.30      46.27   2 
 12 Jesmire, Kristian            Coon Rapids                       47.77   3 
 13 Anderson, Alex               Park Cottage           48.65      48.25   2 
 14 Cleveland, Phil              Champlin Par           50.50      48.41   3 
 15 Trippell, Braden             Coon Rapids                       50.39   3 
 
Event 17  Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Eason, Alana                 Champlin Par         2:27.00    2:23.07    8   
  2 Engstrom, Melissa            Coon Rapids          2:23.60    2:27.26    6   
  3 Bowler, Sarah                Centennial           2:29.85    2:28.97    4   
  4 Brase, Kaylea                Centennial           2:25.57    2:31.72    2   
  5 Sawyer, Madison              Champlin Par         2:33.00    2:32.90    1   
  6 Huffman, Britta              Coon Rapids          2:33.60    2:35.44  
  7 Holschbach, Kelsey           Blaine               2:38.00    2:37.99  
  8 Harper, Erin                 Blaine               2:42.00    2:38.37  
  9 Schlitter, Mari              Champlin Par         2:41.00    2:41.13  
 10 Solberg, Kaila               Centennial           2:37.02    2:41.95  
 11 Johnson, Cherry              Blaine               2:43.00    2:43.95  
 12 Robillard, Dani              Coon Rapids          2:42.20    2:45.58  
 13 Toepper, Katie               Blaine               2:45.00    2:45.81  
 14 Wald, Maria                  Champlin Par         2:44.00    2:47.55  
 15 Wolfe, Phia                  Park Cottage         2:57.35    2:49.76  
 16 Kissel, Jenna                Centennial           2:48.59    2:50.90  
 17 Tingo, Lauren                Park Cottage         2:58.10    3:03.42  
 18 Elsmore, Bri                 Park Cottage         2:59.47    3:04.96  
 
Event 18  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dulian, Blayne               Coon Rapids             2.01    2:00.45    8   
  2 Kremer, Dan                  Blaine               2:01.00    2:02.23    6   
  3 Sorman, Dylan                Coon Rapids             2.04    2:07.17    4   
  4 Davenport, Tanner            Blaine               2:04.00    2:08.72    2   
  5 Laabs, Kyle                  Park Cottage         2:05.50    2:08.96    1   
  6 Morris, Steve                Coon Rapids             2.06    2:08.97  
  7 Peterson, Ryan               Centennial           2:02.51    2:10.05  
  8 Boening, Nate                Park Cottage         2:08.40    2:10.46  
  9 Nurie, Mammad                Blaine               2:08.00    2:11.43  
 10 Rodeback, Kyle               Champlin Par         2:11.60    2:12.21  
 11 Bostrom, Derek               Blaine               2:11.00    2:12.29  
 12 Brown, Ryan                  Centennial           2:15.67    2:12.45  
 13 Mueggenberg, Matt            Coon Rapids             2.09    2:13.46  
 14 Metzmaker, Steve             Centennial           2:15.24    2:15.94  
 15 Novak, Dillion               Champlin Par         2:12.20    2:17.45  
 16 Larson, Jesse                Centennial           2:20.56    2:19.16  
 17 Breyen, Nick                 Champlin Par         2:18.20    2:21.58  
 
Event 19  Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Murphey, Nicole              Blaine                 27.50      26.16   1   8   
  2 Krause, Bekkah               Centennial             27.25      26.61   1   6   
  3 Fitzsimmons, Sheri           Champlin Par           27.60      27.23   1   4   
  4 Metzger, Mayem               Coon Rapids            27.31      27.49   1   2   
  5 Johnson, Jaclyn              Champlin Par           27.60      27.53   1   1   
  6 Schnevenius, Laura           Centennial             27.50      27.69   1 
  7 Funfar, Shelby               Coon Rapids            28.10      27.86   2 
  8 Nelson, Katie                Blaine                 28.69      28.09   2 
  9 Heyl, Tannyr                 Blaine                 29.42      28.34   2 
 10 Jenson, Emily                Champlin Par           28.10      28.71   1 
 11 Venditto, Sarah              Blaine                 28.88      28.83   2 
 12 Kouba, Anna                  Centennial             30.19      28.94   3 
 13 Dockter, Lexi                Champlin Par           29.50      29.12   2 
 14 Pearson, Andrea              Coon Rapids            29.89      29.62   3 
 15 Solaja, Bukky                Park Cottage           31.44      31.07   3 
 16 Friest, Stephanie            Park Cottage           29.42      32.75   2 
 17 Miller, Moriah               Centennial             29.90      33.27   3 
 
Event 20  Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Obilade, Dayo                Champlin Par           23.40      22.60   1   8   
  2 Youngquist, Tommy            Champlin Par           23.17      22.98   1   6   
  3 Okeleye, Ezekiel             Park Cottage           22.95      23.20   1   4   
  4 Matrious, Ryan               Centennial             23.60      23.41   1   2   
  5 elsnes, Jack                 Champlin Par           23.93      23.49   2   1   
  6 Wilson, Derek                Blaine                 23.89      23.69   1 
  7 Rusin, Nick                  Blaine                 24.02      23.81   2 
  8 Zrust, Mike                  Blaine                 23.81      23.83   1 
  9 Sarvela, Brain               Centennial             24.78      23.84   3 
 10 Lewis, Casey                 Coon Rapids            24.10      23.87   2 
 11 Ellena, Carter               Coon Rapids            23.90      23.90   2 
 12 Kitzerow, Alex               Centennial             24.62      24.15   3 
 13 Tambe, Ayuk                  Blaine                 24.21      24.30   2 
 14 Gilbreath, Michael           Centennial             24.87      24.37   3 
 15 Fuller, Zerrick              Champlin Par           23.58      24.40   1 
 16 Hildebrand, Sam              Park Cottage           24.90      24.64   3 
 17 Guar, Trokon                 Coon Rapids            24.20      24.75   2 
 18 Ressler, Matt                Park Cottage           24.87      25.02   3 
 19 Powell, Jake                 Park Cottage           25.02      25.58   3 
 
Event 21  Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sjostrom, Stephanie          Champlin Par        11:50.00   11:37.04    8   
  2 Lurken, Larissa              Park Cottage        12:12.47   12:01.13    6   
  3 Johnson, Kayla               Coon Rapids         11:52.00   12:12.17    4   
  4 Martens, Karissa             Coon Rapids         12:42.00   12:14.48    2   
  5 Hereid, Tera                 Blaine              12:34.00   12:36.90    1   
  6 Loveland, Allie              Centennial          12:47.88   12:48.89  
  7 Willerton, Megan             Centennial          12:30.00   13:15.53  
  8 Buchner, Alyssa              Coon Rapids         13:13.00   13:24.32  
  9 Janzen, Annika               Centennial          14:12.01   13:37.43  
 10 Gair, Anne                   Coon Rapids                    13:56.21  
 11 Cope, Megan                  Champlin Par                   14:07.21  
 12 Frjl, Adisa                  Blaine              14:10.00   14:11.64  
 13 Cunnien, Sam                 Blaine              14:29.00   14:14.44  
 14 Bell, Paige                  Blaine              14:07.00   14:15.35  
 15 Robertson, Taylor            Champlin Par                   14:19.99  
 16 Filipovich, Allie            Park Cottage        16:35.01   16:03.90  
 
Event 22  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Evans, Ryan                  Centennial           9:51.91    9:44.41    8   
  2 Eason, Ryan                  Coon Rapids            10.17   10:06.53    6   
  3 Kennedy, David               Coon Rapids            10.01   10:15.43    4   
  4 Richards, Kyle               Champlin Par        10:40.30   10:19.51    2   
  5 Woetzel, Austin              Blaine              10:40.00   10:33.49    1   
  6 Kruse, Patrick               Blaine              10:50.00   10:44.73  
  7 Isely, Kevin                 Park Cottage        10:58.00   10:50.67  
  8 Briggs, Robert               Park Cottage        11:00.00   10:55.27  
  9 pheneger, Caleb              Champlin Par        10:48.40   10:59.12  
 10 O'Grady, Dan                 Coon Rapids            11.18   11:18.53  
 11 Sugden, Scott                Centennial          11:27.01   11:20.35  
 12 Goertzen, Chad               Centennial          11:30.07   11:23.46  
 13 oleson, Chris                Champlin Par        11:15.30   11:24.32  
 14 Kolker, Matt                 Coon Rapids            11.40   11:26.15  
 15 Schank, Dalton               Park Cottage        11:35.00   11:29.98  
 16 Lasch, Rob                   Centennial          12:10.00   11:49.56  
 17 Coutu, Mitch                 Park Cottage        12:47.00   12:39.66  
 18 Bostrom, Derek               Blaine              11:00.00   12:51.98  
 
Event 23  Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Blaine  'A'                                       4:20.00    4:17.79    8   
  2 Centennial  'A'                                   4:23.63    4:20.86    6   
  3 Coon Rapids  'A'                                  4:18.70    4:22.70    4   
  4 Champlin Park  'A'                                4:18.50    4:29.17    2   
  5 Park Cottage Grove  'A'                           4:16.07    4:41.41    1   
 
Event 24  Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Blaine  'A'                                       3:32.70    3:34.13    8   
  2 Centennial  'A'                                   3:34.01    3:36.14    6   
  3 Park Cottage Grove  'A'                           3:40.49    3:42.64    4   
  4 Coon Rapids  'A'                                     3.39    3:46.07    2   
  5 Champlin Park  'A'                                3:36.60    3:56.93    1   
 
Event 25  Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Murphey, Nicole              Blaine              17-03.75   18-02.25    8   
  2 Bilderback, Kayla            Centennial          17-02.00   17-00.00    6   
  3 Funfar, Shelby               Coon Rapids         15-10.00   16-02.25    4   
  4 Hill, Melanie                Champlin Par        15-08.50   15-10.00    2   
  5 Osborne, Leah                Blaine              16-01.75   15-08.50    1   
  6 Miller, Moriah               Centennial          14-04.00   15-04.50  
  7 Bresnahan, Megan             Park Cottage        15-00.50   15-03.50  
  8 Marvin, Amanda               Champlin Par        14-10.00   15-02.50  
  9 Loth, Morgan                 Champlin Par        16-08.00   15-02.00  
 10 Gebers, Bekkah               Coon Rapids         15-01.00   14-05.25  
 11 Johnson, Laura               Park Cottage        13-09.75   14-02.50  
 11 Krautkremer, Kelsey          Champlin Par        14-01.00   14-02.50  
 13 Walker, Sarah                Centennial          13-03.00   13-08.00  
 14 Solaja, Bukky                Park Cottage        13-03.50   13-00.00  
 15 Friest, Stephanie            Park Cottage        14-05.50   12-06.50  
 16 Heyl, Tannyr                 Blaine              12-08.75   12-06.00  
 17 Korsah, Georgia              Coon Rapids         13-09.00   11-11.50  
 -- Gehring, Shannon             Centennial          13-07.00         ND  
 
Event 26  Boys Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Khieu, Randy                 Champlin Par        21-03.00   22-09.00    8   
  2 Matrious, Ryan               Centennial          20-00.00   20-11.75    6   
  3 Rusin, Nick                  Blaine              20-08.00   19-09.00    4   
  4 Dahl, Keith                  Centennial          18-00.50   19-08.50    2   
  5 Okeleye, Ezekiel             Park Cottage        19-03.00   19-04.00    1   
  6 Farley, D'Monte              Park Cottage        19-02.50   19-01.50  
  7 Kline, Eric                  Blaine              20-01.00   18-09.00  
  8 Thai, Mike                   Blaine              19-00.00   18-08.50  
  9 Awosika, Tomi                Park Cottage                   18-07.00  
 10 Davis, Ryan                  Champlin Par        18-11.00   18-04.00  
 11 Mckeon, Adam                 Champlin Par        19-00.00   18-03.50  
 12 Erding, Tyler                Centennial          17-05.00   18-01.50  
 13 Theus, Shaquille             Coon Rapids                    17-08.25  
 14 Her, Tony                    Champlin Par        18-00.00   17-06.50  
 15 Rader, Chris                 Coon Rapids         60-04.50   16-11.00  
 16 Farrington, Jake             Centennial          17-06.50   16-09.00  
 17 Guar, Trokon                 Coon Rapids                    15-09.00  
 18 Lewis, Terrence              Coon Rapids         57-05.00   15-06.50  
 -- Leslie, Mike                 Blaine              20-05.00         ND  
 -- Perkins, Tony                Park Cottage        17-11.00         ND  
 
Event 27  Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bilderback, Kayla            Centennial          35-04.00   35-01.25    8   
  2 Hawkins, Elizabeth           Blaine              33-10.50   32-07.00    6   
  3 Bresnahan, Megan             Park Cottage        31-06.00   32-01.00    4   
  4 Clarke, Bridget              Coon Rapids         29-10.00   32-00.50    2   
  5 Marvin, Amanda               Champlin Par        29-06.75   31-04.50    1   
  6 Johnson, Laura               Park Cottage        30-02.75   30-07.50  
  7 Pawlik, Hannah               Blaine              29-06.00   30-07.25  
  8 Gebers, Bekkah               Coon Rapids         28-08.00   30-05.75  
  9 Ederer, Katie                Blaine              29-07.25   30-04.00  
  9 Brinkman, Josie              Park Cottage        30-07.00   30-04.00  
 11 Korsah, Georgia              Coon Rapids                    29-08.50  
 12 Manship, Sara                Park Cottage        26-07.00   29-06.50  
 13 Kpanaku, Sonie               Champlin Par        27-07.00   28-09.00  
 14 Crocker, Nicole              Centennial          29-07.75   28-07.50  
 15 Terhark, Jennifer            Champlin Par        28-07.00   28-06.00  
 16 Walker, Sarah                Centennial          27-03.75   27-08.00  
 17 Anderson, Alyssa             Centennial          25-02.00   26-11.00  
 18 Krautkremer, Kelsey          Champlin Par        26-05.25   26-07.50  
 
Event 28  Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Leslie, Mike                 Blaine              42-08.50   43-03.00    8   
  2 Awosika, Tomi                Park Cottage        41-01.00   42-09.50    6   
  3 Dahl, Keith                  Centennial          40-04.00   41-10.00    4   
  4 Alowonle, RJ                 Park Cottage        41-08.00   41-04.25    2   
  5 Harstad, Jeff                Blaine              39-10.00   41-01.00    1   
  6 VandenAvond, Sean            Blaine              39-03.00   40-11.50  
  7 Mortenson, Nate              Blaine                         39-09.25  
  8 Rader, Chris                 Coon Rapids         39-08.00   39-00.50  
  9 Farrington, Jake             Centennial          37-07.00   38-04.50  
 10 LaTour, Steve                Park Cottage        39-02.50   37-11.50  
 11 Davis, Ryan                  Champlin Par                   35-02.50  
