Licensed to Cambridge-Isanti High School
                                       HY-TEK's Meet Manager 4/25/2019 11:12 PM
           Cambridge-Isanti True Team Invitational 2019 - 4/25/2019            
                         Cambridge-Isanti High School                          
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Sartell-St.Stephen                                 10:15.79   40   
  2 Rogers                                             10:38.88   36   
  3 Andover                                            10:39.45   32   
  4 St. Francis                                        10:49.68   28   
  5 Cambridge-Isanti                                   10:50.99   24   
  6 Grand Rapids                                       11:07.60   20   
  7 Irondale                                           11:12.22   16   
  8 Anoka                                              11:25.33   12   
  9 St. Cloud Apollo                                   11:25.50    8   
 10 North Branch                                       12:01.43    4   
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Anoka                                               8:26.98   40   
  2 Sartell-St.Stephen                                  8:56.57   36   
  3 Grand Rapids                                        8:59.69   32   
  4 Cambridge-Isanti                                    9:00.45   28   
  5 St. Francis                                         9:02.07   24   
  6 St. Cloud Apollo                                    9:19.55   20   
  7 Andover                                             9:51.80   16   
  8 Rogers                                              9:54.92   12   
  9 North Branch                                       10:16.10    8   
 
Event 3  Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   150 Nelson, AnnaGrace   11 Cambridge-Is             15.90   1  30   
  2   322 Greene, Teirra      12 Anoka                    15.99   1  29   
  3  1001 Beighley, Meara     12 Grand Rapids             16.33   1  28   
  4   804 Hackenmueller, Noe   9 St. Cloud Ap             16.38   1  27   
  5   336 Keleekai, Mary       9 Anoka                    16.81   3  26   
  6   302 Bastian, Lauren     12 Anoka                    17.30   2  25   
  7   722 Gooding, Rachael    11 Sartell-St.S             17.30   2  24   
  8   948 Vogel, Sarah        12 St. Francis              17.79   1  23   
  9   725 Hackenmueller, Han  10 Sartell-St.S             18.03   3  22   
 10   542 Woods, Elizabeth     9 North Branch             18.13   3  21   
 11   748 Schliepsiek, Marga  10 Sartell-St.S             18.35   4  20   
 12   452 Semakula, Narindwa   9 Irondale                 18.55   1  19   
 13   176 Terwilliger, Brook  11 Cambridge-Is             18.70   2  18   
 14   359 Pelkola, Mary       12 Anoka                    18.76   5 
 15   929 Ouellette, Katrina  10 St. Francis              18.79   4  17   
 16   606 Browning, Anna      11 Rogers                   18.85   2  16   
 17   939 Smith, Katarina     11 St. Francis              18.97   2  15   
 18   511 Hall, Jamie         11 North Branch             18.99   4  14   
 19   660 Woolsey, Tegan       9 Rogers                   19.08   3  13   
 20   526 Mench, Madison      12 North Branch             19.36   1  12   
 21   510 Groen, Elizabeth     9 North Branch             19.52   5 
 22   648 Sultany, Olivia     11 Rogers                   19.67   4  11   
 23   147 Moore, Annah        10 Cambridge-Is             19.81   4  10   
 24   909 Fuchs, Sara         12 St. Francis              20.03   3 
 25   221 Hyland, Sophia      10 Andover                  20.51   1   9   
 26   410 Creighton, Tianna   10 Irondale                 20.54   4   8   
 27   453 Sirleaf, Hawah      11 Irondale                 20.70   3   7   
 28  1094 Watkins, Lilly       9 Grand Rapids             20.82   2   6   
 29   633 Lynch, Madelyn       9 Rogers                   20.94   5 
 30   235 Mutumba, Marieclai   9 Andover                  20.96   5   5   
 31   229 Koski, Grace        10 Andover                  21.11   2   4   
 32  1037 Horton, Ashley       9 Grand Rapids             21.29   4   3   
 33   756 Steil, Nora         10 Sartell-St.S             21.54   5 
 34   116 Gallmeier, Faith    11 Cambridge-Is             25.41   5 
 
Event 4  Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   253 Nyenati, Blake       9 Andover                  15.39   1  30   
  2   355 Madyun, Micah       12 Anoka                    15.72   1  29   
  3   119 Hennen, Jack        12 Cambridge-Is             16.14   2  28   
  4   184 Wilson, Levi        12 Cambridge-Is             16.21   1  27   
  5   745 Neitzke, Cody       12 Sartell-St.S             16.30   2  26   
  6   541 Toussaint, Harriso  10 North Branch             16.33   1  25   
  7   226 Giddings, Gus        9 Andover                  16.46   3  24   
  8   706 Brandt, Samuel      11 Sartell-St.S             16.52   3  23   
  9   335 Heckt, Jackson      12 Anoka                    16.53   2  22   
 10  1020 David, Aric         12 Grand Rapids             16.72   1  21   
 11  1080 Troumbly, Ben       12 Grand Rapids             17.02   2  20   
 12   237 Kleppe, Jared       10 Andover                  17.26   5  19   
 13   260 Range, Kenny        12 Andover                  17.37   2 
 14   102 Bergloff, Dillon    11 Cambridge-Is             17.41   4  18   
 15   165 Semler, Grant       11 Cambridge-Is             17.43   5 
 16   708 Clark, Logan         9 Sartell-St.S             17.53   4  17   
 17   452 Thomas, Mike        11 Irondale                 17.67   1  16   
 18   536 Strange, Brady      12 North Branch             17.88   3  15   
 19   868 Zimmer, Maison      11 St. Cloud Ap             17.93   1  14   
 20  1048 Kennedy, Dane       10 Grand Rapids             18.17   4  13   
 21   390 Weber, Christopher  11 Anoka                    18.21   3  12   
 22   394 Nelson, Alex           Anoka                    18.48   5 
 23   645 Teigen, Evan        12 Rogers                   18.65   2  11   
 24   716 Garman, Beau        10 Sartell-St.S             18.88   5 
 25   617 Getz, Ryan          11 Rogers                   19.20   3  10   
 26   522 Korkowski, Nathan   12 North Branch             19.22   4   9   
 27  1067 Rajala, Matti        9 Grand Rapids             19.24   5 
 28   521 Korkowski, Garrett   9 North Branch             19.73   5 
 29   458 458, 458               Irondale                 19.83   5   8   
 30   423 Houfek, Andrew      12 Irondale                 20.40   3   7   
 31   412 Dickinson, Josh      9 Irondale                 20.77   4 
 32   869 Zorn, Peter         10 St. Cloud Ap             21.73   2   6   
 33   619 Goodrich, Grant     12 Rogers                   21.82   4   5   
 
Event 5  Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   111 Clement, Kaylee     10 Cambridge-Is             12.83   1  30   
  2   367 Senior, Aidan       12 Anoka                    12.88   1  29   
  3   206 Bobaric, Jennifer   12 Andover                  13.24   1  28   
  4   107 Block, Larissa      10 Cambridge-Is             13.44   3  27   
  5   825 Streich, Sofia      10 St. Cloud Ap             13.45   1  26   
  6   619 Heilman, Jennifer    7 Rogers                   13.48   4  25   
  7   364 Rose, Amaya         10 Anoka                    13.59   2  24   
  8   466 466, 466               Irondale                 13.62   1  23   
  9  1005 Bischoff, Brittney  10 Grand Rapids             13.63   1  21.50
  9   228 Knoepfle, Olivia    10 Andover                  13.63   2  21.50
 11   518 Johnson, Lilly       9 North Branch             13.75   2  20   
 12   759 Ufearo, Sarah       11 Sartell-St.S             13.82   1  19   
 13   145 Merkouris, June      9 Cambridge-Is             13.86   5  18   
 14   225 Kallio, Kelsey      11 Andover                  13.89   3  17   
 15   918 Karshbaum, Madison   9 St. Francis              13.98   1  16   
 16  1022 Fothergill, Jaci     9 Grand Rapids             14.10   4  15   
 17  1087 Troumbly, Morgan     9 Grand Rapids             14.10   3  14   
 18   907 Frank, Alexandra     9 St. Francis              14.13   3  13   
 19   157 Orr, Shelby         12 Cambridge-Is             14.17   2 
 20   408 Casey, Destiny       9 Irondale                 14.20   5  12   
 21   234 Micheli, Caterina    9 Andover                  14.24   5 
 22   943 Ter Wisscha, Brean  10 St. Francis              14.30   5  11   
 23   718 Dummer, Anne        11 Sartell-St.S             14.32   3  10   
 24   313 Cronky, Clairissa   10 Anoka                    14.33   5   9   
 25   721 Giguere, Danielle    9 Sartell-St.S             14.41   4   8   
 26   527 Meyer, Emmie         9 North Branch             14.43   3   7   
 27   402 Alexander, Claire   11 Irondale                 14.55   3   6   
 28   815 Liem, Abaer          9 St. Cloud Ap             14.58   3   5   
 29   906 Comfort, Arianna     7 St. Francis              14.58   2 
 30  1076 Schaefer, Kylee     10 Grand Rapids             14.75   5 
 31   464 Young, Lyrick       11 Irondale                 14.77   4 
 32   531 Preda, Jacquelin     9 North Branch             14.86   5   4   
 33   720 Fandel, Margaret     9 Sartell-St.S             14.92   2 
 34   500 Anderson, Gracie     9 North Branch             15.09   4 
 35   823 Sadlo, Amelia        9 St. Cloud Ap             17.49   4   3   
 
Event 6  Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   631 Olowo, Michael      10 Rogers                   10.94   2  30   
  2   859 Theisen, Benjamin   12 St. Cloud Ap             11.23   1  29   
  3   187 Ziebarth, Gaven     10 Cambridge-Is             11.26   1  28   
  4   538 Swan, Cleveland     12 North Branch             11.44   2  27   
  5   220 Eyafe, Aghogho      10 Andover                  11.44   1  26   
  6   810 Carter, Eric        12 St. Cloud Ap             11.44   2  25   
  7   170 Steinbring, Jacob   12 Cambridge-Is             11.51   2  24   
  8   732 Lantis, Cody        11 Sartell-St.S             11.54   2  23   
  9   265 Steckman, Ben       11 Andover                  11.56   2  22   
 10   628 McNaboe, Ben        12 Rogers                   11.67   3  21   
 11   429 Larson, Daniel      11 Irondale                 11.75   1  20   
 12   273 Wheeler, Caden       9 Andover                  11.76   3  19   
 13  1033 Grabarkewitz, Andr  11 Grand Rapids             11.82   3  18   
 14   723 Jesperson, Logan    12 Sartell-St.S             11.86   1  17   
 15  1011 Bonner, John        10 Grand Rapids             11.89   1  16   
 16   271 Walsh, Cayden       12 Andover                  11.99   5 
 17   443 Ramsay, Nick        10 Irondale                 12.00   3  15   
 18  1042 Hofstad, Caden      10 Grand Rapids             12.04   4  14   
 19   827 Hamann, Magnus      12 St. Cloud Ap             12.06   3  13   
 20   924 Luesse, Anthony     11 St. Francis              12.15   2  12   
 21   802 Antsino, Erastus    10 St. Cloud Ap             12.16   4 
 22   166 Slepica, Kaden      12 Cambridge-Is             12.19   4  11   
 23   378 Slag, Mason         11 Anoka                    12.23   2  10   
 24   910 Enfield, Matthew    12 St. Francis              12.24   1   9   
 25   301 Aiken, Sean          9 Anoka                    12.34   1   8   
 26   149 Mulder, Logan       10 Cambridge-Is             12.37   5 
 27   448 Semakula, Kato       9 Irondale                 12.42   4   7   
 28   606 Chapman, Colin      12 Rogers                   12.47   4   6   
 29   936 Reiter-Putnam, Tyl  12 St. Francis              12.48   3   5   
 30   748 Nistler, Lucas      11 Sartell-St.S             12.54   3   4   
 31   362 Moser, Zachary      12 Anoka                    12.55   5   3   
 32   636 Reshetar, Alex      11 Rogers                   12.56   5 
 33   737 Latorre Torres-Que  10 Sartell-St.S             12.56   4 
 34  1027 Fiet, Hunter         9 Grand Rapids             12.56   5 
 35   348 Kondor, Karim        9 Anoka                    12.57   4 
 36   515 Hudella, Benjamin   10 North Branch             12.97   3   2   
 37   900 Andrews, Lukasz      9 St. Francis              13.19   5 
 38   500 Anderson, Zack       9 North Branch             13.63   4   1   
 
Event 7  Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Cambridge-Isanti                                    1:52.15   2  40   
  2 North Branch                                        1:53.76   2  36   
  3 Andover                                             1:54.21   1  32   
  4 Grand Rapids                                        1:55.39   2  28   
  5 Sartell-St.Stephen                                  1:55.82   1  24   
  6 Irondale                                            1:56.76   2  20   
  7 Rogers                                              1:58.37   2  16   
  8 St. Francis                                         2:01.27   1  12   
  9 Anoka                                               2:04.35   1   8   
 10 St. Cloud Apollo                                    2:08.82   1   4   
 
Event 8  Boys 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Cambridge-Isanti                                    1:33.23   2  40   
  2 Andover                                             1:34.19   1  36   
  3 Grand Rapids                                        1:36.73   2  32   
  4 North Branch                                        1:38.54   2  28   
  5 Anoka                                               1:39.50   1  24   
  6 Sartell-St.Stephen                                  1:39.53   1  20   
  7 St. Francis                                         1:39.77   1  16   
  8 St. Cloud Apollo                                    1:42.04   1  12   
  9 Rogers                                              1:46.88   2   8   
 
Event 9  Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   215 Gerth, Alyssa       10 Andover                5:33.52   1  30   
  2   740 Nelson, Ashley       7 Sartell-St.S           5:41.77   1  29   
  3   239 Nielsen, Julia      12 Andover                5:48.77   1  28   
  4   703 Bakken, Emily       10 Sartell-St.S           5:50.64   1  27   
  5   303 Becker, Alyssa      12 Anoka                  5:51.00   1  26   
  6   741 Nies, Genet          7 Sartell-St.S           5:55.24   2  25   
  7   131 Izzo, Kendyl         8 Cambridge-Is           6:02.91   1  24   
  8   810 Karls, Julia        12 St. Cloud Ap           6:03.42   1  23   
  9   306 Bragg, Alexandra    11 Anoka                  6:05.94   1  22   
 10  1099 Wyland, Lucia       12 Grand Rapids           6:09.98   1  21   
 11   952 Wunderlick, Grace   12 St. Francis            6:10.46   1  20   
 12   104 Berg, Abbey         12 Cambridge-Is           6:13.47   1  19   
 13  1091 Viren, Elsa         10 Grand Rapids           6:14.81   1  18   
 14   621 Hetchler, Mikaela    8 Rogers                 6:16.19   1  17   
 15   931 Reed, Hannah         8 St. Francis            6:17.77   1  16   
 16   442 Osmond, Elsa        11 Irondale               6:19.32   1  15   
 17   700 Anderson, Lydia     11 Sartell-St.S           6:19.72   2 
 18   645 Shaptala, Kristina   8 Rogers                 6:26.97   2  14   
 19   153 O'Donovan, Rachel    9 Cambridge-Is           6:30.03   2  13   
 20   624 Jensen, Gretta      11 Rogers                 6:31.81   2  12   
 21   917 Jenson, Haili       10 St. Francis            6:32.07   2  11   
 22  1024 Gangi, Sanny         8 Grand Rapids           6:32.51   2  10   
 23   458 Townsend, Madison    9 Irondale               6:34.65   1   9   
 24   205 Board, Abigail      10 Andover                6:34.97   2   8   
 25   905 Clabo, Kayla        12 St. Francis            6:37.66   2 
 26   362 Redepenning, Sarah   8 Anoka                  6:39.23   2   7   
 27   307 Brand, Isabella     10 Anoka                  6:40.55   2 
 28   428 Lammi, Kelsey        9 Irondale               6:43.13   2   6   
 29   830 Tomsich, Bailey      9 St. Cloud Ap           6:52.54   2   5   
 30  1081 Sondrol, Jaide       9 Grand Rapids           6:53.43   2 
 31   158 Parent, Shelby      12 Cambridge-Is           6:59.05   2 
 32   802 Chilson, Arianna    12 St. Cloud Ap           7:07.35   2   4   
 33   520 Kent, Victoria      10 North Branch           7:15.84   2   3   
 34   540 Van Dyke, Julia     10 North Branch           7:21.01   2   2   
 
Event 10  Boys 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   447 Sandkuhler, Jeffre  12 Irondale               4:40.22   1  30   
  2   600 Anderson, Ethan     12 Rogers                 4:41.04   1  29   
  3   835 Hussein, Hamze      12 St. Cloud Ap           4:43.05   1  28   
  4   530 Nihart, Joseph      12 North Branch           4:48.52   1  27   
  5   229 Heppner, Cameron     9 Andover                4:49.48   1  26   
  6   839 Knopp, Joel         12 St. Cloud Ap           4:50.11   1  25   
  7   747 Nies, Mitiku         9 Sartell-St.S           4:53.86   1  24   
  8   201 Aufderhar, Landon   12 Andover                4:58.30   2  23   
  9   360 Mirabal, Christian  11 Anoka                  4:58.62   1  22   
 10   228 Hartle, Caden       11 Andover                5:00.83   1  21   
 11  1007 Beckrich, Garrett   12 Grand Rapids           5:01.73   1  20   
 12   325 Fuller, Blake       10 Anoka                  5:02.54   2  19   
 13   433 Merrell, Tyler      10 Irondale               5:03.01   1  18   
 14   308 Behnke-Nead, Ryan   10 Anoka                  5:04.05   1  17   
 15   501 Bear, Aiden         12 North Branch           5:04.55   1  16   
 16   176 Thompson, Carter    11 Cambridge-Is           5:05.39   1  15   
 17   383 Taylor, Aaron       12 Anoka                  5:05.60   2 
 18   127 Jones, Jaxon         9 Cambridge-Is           5:05.89   1  14   
 19   710 Emslander, Ryley    11 Sartell-St.S           5:05.96   1  13   
 20   806 Blommel, Nicholas   11 St. Cloud Ap           5:08.16   2  12   
 21   140 Larson, Calixto     11 Cambridge-Is           5:09.70   2  11   
 22   759 Vonderahe, Carter   10 Sartell-St.S           5:09.85   2  10   
 23   520 Klein, Carson        8 North Branch           5:14.47   2   9   
 24   445 Rodefeld, Declan    10 Irondale               5:19.37   2   8   
 25   943 Vincent, Isaac       9 St. Francis            5:23.69   1   7   
 26   702 Berndt, Ethan       12 Sartell-St.S           5:25.92   2 
 27   214 Colston, Riley      11 Andover                5:28.20   2 
 28   823 Gerads, Cooper      12 St. Cloud Ap           5:29.35   2 
 29  1026 Erdman, Derek       10 Grand Rapids           5:30.04   1   6   
 30   411 Davis, Tommy        10 Irondale               5:33.25   2 
 31   912 Haider, Jared       10 St. Francis            5:34.39   2   5   
 32  1008 Berard, Lucas       11 Grand Rapids           5:40.20   2   4   
 33   630 O'Connor, Hayden    10 Rogers                 5:42.50   2   3   
 34   642 Skinner, Alexander  10 Rogers                 5:46.67   2   2   
 35   951 Zylka, Zachary      12 St. Francis            5:47.33   1   1   
 36  1081 Villeneuve-Soule,    9 Grand Rapids           5:48.85   2 
 
Event 11  Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Cambridge-Isanti                                      52.22   1  40   
  2 Andover                                               53.85   1  36   
  3 Anoka                                                 54.79   1  32   
  4 Grand Rapids                                          55.65   1  28   
  5 Sartell-St.Stephen                                    56.11   2  24   
  6 St. Francis                                           56.96   2  20   
  7 Irondale                                              57.37   1  16   
  8 Rogers                                                59.57   2  12   
  9 St. Cloud Apollo                                    1:00.99   2   8   
 
Event 12  Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Andover                                               45.48   1  40   
  2 St. Cloud Apollo                                      45.51   2  36   
  3 Grand Rapids                                          45.72   1  32   
  4 Sartell-St.Stephen                                    46.46   2  28   
  5 Irondale                                              47.40   1  24   
  6 St. Francis                                           48.90   2  20   
  7 North Branch                                          49.88   2  16   
 
Event 13  Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1047 Jamtgaard, Katelyn   8 Grand Rapids           1:01.53   1  30   
  2   130 Illg, Jessica       12 Cambridge-Is           1:01.97   1  29   
  3   411 Ellingson, Megan    10 Irondale               1:02.11   1  28   
  4   748 Schliepsiek, Marga  10 Sartell-St.S           1:04.66   1  27   
  5   125 Hennen, Molly       11 Cambridge-Is           1:04.99   2  26   
  6   734 Kruse, Madison      10 Sartell-St.S           1:06.70   2  25   
  7   185 Witzmann, Bridget   12 Cambridge-Is           1:06.94   3  24   
  8   430 Letnes, Lauren      11 Irondale               1:07.87   2  23   
  9  1071 Rauzi, Grace        10 Grand Rapids           1:08.11   2  22   
 10   602 Bandy, Tabitha       8 Rogers                 1:08.20   1  21   
 11   754 Speckhard, Sophie   10 Sartell-St.S           1:08.31   4  20   
 12   304 Blesi, Alicia        8 Anoka                  1:08.52   3  19   
 13   366 Seibure, Soleded-F   9 Anoka                  1:09.12   1  18   
 14   341 Lara, Evelyn         9 Anoka                  1:10.09   2  17   
 15   912 Hamilton, Mercedes   9 St. Francis            1:10.11   5  16   
 16   950 Wolfe, Kylie        12 St. Francis            1:10.14   2  15   
 17   210 Cotter, Molly        9 Andover                1:10.17   2  14   
 18   719 Engle, Allie         9 Sartell-St.S           1:10.32   4 
 19   932 Reed, Sydney        10 St. Francis            1:12.13   3  13   
 20   140 Lawrence, Madison    9 Cambridge-Is           1:12.54   5 
 21   533 Randle, Nia          9 North Branch           1:12.64   4  12   
 22   811 Knopp, Bethany       9 St. Cloud Ap           1:13.94   2  11   
 23   638 Nordberg, Riley     10 Rogers                 1:15.22   3  10   
 24   200 Amell, Grace         9 Andover                1:16.77   4   9   
 25  1046 Jamtgaard, Karlee   11 Grand Rapids           1:16.90   5   8   
 26   427 Kimlinger, Accacia  10 Irondale               1:16.93   4   7   
 27   936 Sauer, Cassandra     9 St. Francis            1:17.51   4 
 28   465 Zuk, Emma           10 Irondale               1:23.30   5 
 29   806 Imholtz, Faith       9 St. Cloud Ap           1:24.14   3   6   
 30  1017 Drennen, Bella      10 Grand Rapids           1:30.70   3 
 
Event 14  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   363 Muelhauser, Bruce   12 Anoka                    51.52   1  30   
  2   320 Fernandez, Sebasti  11 Anoka                    53.37   2  29   
  3   142 Larson, Dylan       12 Cambridge-Is             53.72   1  28   
  4   907 Croston, Alexander  10 St. Francis              53.87   2  27   
  5   110 Delgadillo, Mason   11 Cambridge-Is             54.32   2  26   
  6   533 Puckett, Alex       12 North Branch             54.60   1  25   
  7   528 Nelson, Rylen       12 North Branch             54.77   2  24   
  8  1039 Hegrenes, Grant     12 Grand Rapids             56.02   1  23   
  9   167 Smith, Sean         11 Cambridge-Is             56.32   3  22   
 10   906 Brunn, Corbin       11 St. Francis              56.33   4  21   
 11   712 Engelkes, John      10 Sartell-St.S             56.35   1  20   
 12   942 Thell, Nicholas     10 St. Francis              56.44   3  19   
 13   636 Reshetar, Alex      11 Rogers                   57.15   4  18   
 14   393 Zappa, Kai          10 Anoka                    58.64   3  17   
 15   643 Smith, Eli          12 Rogers                   58.74   1  16   
 16   840 Kuhn, Aidan          9 St. Cloud Ap             58.92   2  15   
 17   749 Nordby, Dutch        9 Sartell-St.S             58.98   3  14   
 18  1067 Rajala, Matti        9 Grand Rapids             59.02   2  13   
 19   275 Young, Simon         9 Andover                  59.44   1  12   
 20   122 Humbert, Tanner     12 Cambridge-Is             59.51   5 
 21   820 Erickson-Thoemke,   12 St. Cloud Ap             59.55   3  11   
 22   451 Shayen, Tenzin       9 Irondale                 59.87   1  10   
 23   348 Kondor, Karim        9 Anoka                    59.89   4 
 24  1083 Walters, Dain       11 Grand Rapids           1:00.17   3   9   
 25   762 Wollum, Nolan       12 Sartell-St.S           1:00.43   4   8   
 26   819 Ehert, Blake        10 St. Cloud Ap           1:00.76   5   7   
 27   270 VanVoorhis, Jacob    9 Andover                1:01.08   2   6   
 28  1009 Bissonette, Kody    12 Grand Rapids           1:01.20   5 
 29   634 Pratt, Anthony      11 Rogers                 1:01.35   3   5   
 30   705 Boelz, Hunter       12 Sartell-St.S           1:02.08   5 
 31   626 Luckeroth, Spencer   9 Rogers                 1:02.16   5 
 32   512 Hatton, Jack        12 North Branch           1:02.28   4   4   
 33   850 Olson, Peter        11 St. Cloud Ap           1:02.50   4 
 34   457 457, 457               Irondale               1:03.36   2   3   
 35   266 Stinson, Lyle       12 Andover                1:04.12   3   2   
 36   247 Meados, Timothy     12 Andover                1:04.31   4 
 37   437 O'Leary, Patrick    10 Irondale               1:04.34   4   1   
 
Event 15  Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1001 Beighley, Meara     12 Grand Rapids             49.27   2  30   
  2   804 Hackenmueller, Noe   9 St. Cloud Ap             50.18   1  29   
  3   722 Gooding, Rachael    11 Sartell-St.S             52.77   1  28   
  4   606 Browning, Anna      11 Rogers                   53.02   1  27   
  5   302 Bastian, Lauren     12 Anoka                    53.17   4  26   
  6   333 Jordan-Huffman, Si  10 Anoka                    53.75   3  25   
  7   542 Woods, Elizabeth     9 North Branch             53.97   1  24   
  8   322 Greene, Teirra      12 Anoka                    54.41   1  23   
  9   176 Terwilliger, Brook  11 Cambridge-Is             54.78   1  22   
 10   150 Nelson, AnnaGrace   11 Cambridge-Is             55.14   3  21   
 11   948 Vogel, Sarah        12 St. Francis              55.32   1  20   
 12   748 Schliepsiek, Marga  10 Sartell-St.S             55.32   2  19   
 13   109 Carlson, Jovannah   12 Cambridge-Is             56.04   4  18   
 14   229 Koski, Grace        10 Andover                  56.64   2  17   
 15   832 Verkinnes, Brooke    9 St. Cloud Ap             57.03   3  16   
 16   660 Woolsey, Tegan       9 Rogers                   57.37   3  15   
 17   939 Smith, Katarina     11 St. Francis              57.71   2  14   
 18   235 Mutumba, Marieclai   9 Andover                  57.74   5  13   
 19   452 Semakula, Narindwa   9 Irondale                 57.92   2  12   
 20   930 Phillips, Caylee    10 St. Francis              58.18   5  11   
 21   725 Hackenmueller, Han  10 Sartell-St.S             58.94   3  10   
 22   616 Geist, Rachel       11 Rogers                   59.13   4   9   
 23   104 Berg, Abbey         12 Cambridge-Is             59.27   5 
 24   513 Hicks, Lauren        9 North Branch             59.33   3   8   
 25   633 Lynch, Madelyn       9 Rogers                   59.36   2 
 26   357 O'Connor, Madeline  11 Anoka                    59.75   5 
 27   834 Weitzel, Lily        9 St. Cloud Ap           1:00.87   2   7   
 28   221 Hyland, Sophia      10 Andover                1:01.48   4   6   
 29   920 Kycia, Larissa      12 St. Francis            1:01.55   4 
 30   756 Steil, Nora         10 Sartell-St.S           1:03.00   5 
 31   424 Jideofor, Sophia    12 Irondale               1:04.88   4   5   
 32   453 Sirleaf, Hawah      11 Irondale               1:07.61   3   4   
 
Event 16  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   253 Nyenati, Blake       9 Andover                  42.81   1  30   
  2  1020 David, Aric         12 Grand Rapids             42.85   2  29   
  3   452 Thomas, Mike        11 Irondale                 43.71   2  28   
  4   119 Hennen, Jack        12 Cambridge-Is             43.72   1  27   
  5   541 Toussaint, Harriso  10 North Branch             43.97   1  26   
  6   226 Giddings, Gus        9 Andover                  44.04   5  25   
  7   254 Olivo Cabrera, Jor  12 Andover                  44.05   4  24   
  8   745 Neitzke, Cody       12 Sartell-St.S             44.46   1  23   
  9   260 Range, Kenny        12 Andover                  44.64   2 
 10  1044 Huju, Nate          11 Grand Rapids             44.69   4  22   
 11   394 Nelson, Alex           Anoka                    44.71   1  21   
 12   118 Head, Andrew        10 Cambridge-Is             44.74   4  20   
 13  1080 Troumbly, Ben       12 Grand Rapids             45.27   3  19   
 14   868 Zimmer, Maison      11 St. Cloud Ap             45.39   1  18   
 15   165 Semler, Grant       11 Cambridge-Is             45.45   3  17   
 16   706 Brandt, Samuel      11 Sartell-St.S             45.69   2  16   
 17  1048 Kennedy, Dane       10 Grand Rapids             46.24   1 
 18   423 Houfek, Andrew      12 Irondale                 46.83   3  15   
 19   102 Bergloff, Dillon    11 Cambridge-Is             47.63   5 
 20   708 Clark, Logan         9 Sartell-St.S             47.68   4  14   
 21   536 Strange, Brady      12 North Branch             47.81   2  13   
 22   716 Garman, Beau        10 Sartell-St.S             48.44   3 
 23   335 Heckt, Jackson      12 Anoka                    48.91   3  12   
 24   390 Weber, Christopher  11 Anoka                    49.29   4  11   
 25   645 Teigen, Evan        12 Rogers                   49.85   1  10   
 26  1060 Palik, Andy         10 Grand Rapids             50.01   5 
 27   458 458, 458               Irondale                 50.04   5   9   
 28   521 Korkowski, Garrett   9 North Branch             50.27   4   8   
 29   502 Bossard, Will        9 North Branch             50.64   3 
 30   617 Getz, Ryan          11 Rogers                   50.81   2   7   
 31   646 VanderHeyden, Cody  10 Rogers                   53.41   3   6   
 32   412 Dickinson, Josh      9 Irondale                 56.00   4 
 33   818 Doyamo, Elijah       9 St. Cloud Ap             57.95   2   5   
 34   863 Unzen, Donald       10 St. Cloud Ap           1:04.89   3   4   
 
Event 17  Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   755 Spoden, Hannah       9 Sartell-St.S           2:30.16   1  30   
  2   230 Lammert, Brekkyn    10 Andover                2:32.53   1  29   
