-
December 19th SKate 5 K 40 Degrees
Larson, Trever Anoka 10 13 35 5 13:35 Hauge, Jackson Anoka 12 14 17 5 14:17 Pellitier, Caniel Anoka 12 14 49 5 14:49 Meinert, Josh ANoka 12 14 50 5 14:50 Hanson, Micah Anoka 10 15 38 5 15:38 VanHecke, Justin Anoka 12 15 42 5 15:42 Sandstrom, Colby Anoka 12 15 43 5 15:43 Becker, Nick Anoka 9 16 23 5 16:23 Nosko, Tyler Anoka 9 16 27 5 16:27 Grabinski, Elijah Anoka 10 17 3 5 17:03 Larson, Gab Anoka 9 17 21 5 17:21 Kertz, Ethan Anoka 12 17 32 5 17:32 Goddard, Declan Anoka 9 18 41 5 18:41 Maher, Michael Anoka 9 18 41 5 18:41 Jones, Mitchell Anoka 11 19 4 5 19:04 Rietschel, Adam Anoka 7 19 25 5 19:25 Taylor, Aaron Anoka 12 19 33 5 19:33 Thomsen, Nick Anoka 11 19 43 5 19:43 Botko, Daniel Anoka 7 19 45 5 19:45 Swanson, Keegan Anoka 9 20 58 5 20:58 Taylor, Jon Anoka 10 21 3 5 21:03 Fink, Grant Anoka 10 21 20 5 21:20 Fuller, Blake Anoka 10 21 52 5 21:52 Demars, Quinlan Anoka 11 22 24 5 22:24 Butler, Teagan Anoka 9 20 26 5 22:26 Ostrander, Conner Anoka 11 22 32 5 22:32 Hufman, Gabriel ANOKA 12 23 40 5 23:40 Bragg, Nick Anoka 11 25 35 5 25:35:00 Name School Grade BibNumber StartTimeMin StartTimeSec Race1Hour Race Time 5km/2.5km Becker, Ali Anoka 12 17 5 5 Rietschel, Michaela Anoka 9 17 34 5 Thieschafer, Alyssa Anoka 12 20 21 5 Norquist, Ingrid Anoka 8 20 30 5 Fink, Grace Anoka 11 21 10 5 Sanders, Julia Anoka 12 21 18 5 Walberg, Megan Anoka 11 21 28 5 Adams, Amber Anoka 10 21 30 5 Blesi, Alecia Anoka 8 21 36 5 Bragg, Alexandra Anoka 11 22 2 5 Lambert, Emma Anoka 8 22 15 5 Brand, Isabella Anoka 10 23 0 5 Spleiss, Liz Anoka 10 24 10 5 Sieben, Maddie Anoka 12 24 25 5 Redepenning, Sarah Anoka 7 24 42 5 Larson, Ella Anoka 10 26 33 5 Fleischman, Rylen Anoka 8 26 40 5 Nelson, Kaelin Anoka 7 27 25 5 Schimetz, Julie Anoka 12 28 0 5 Gerdin, Linnea Anoka 12 12 45 2.5 December 5th NWSC SKate 5K 20 degrees
Hauge Jackson m 12 x 14:22:00 Pelletier Daniel m 12 14:25:00 Meinert Joshua m 12 14:30:00 Hanson Micah m 10 x 15:47:00 Van Hecke Justin m 12 x 15:58:00 Nosko Tyler m 9 x 16:52:00 Becker Nicholas m 9 16:58:00 Jones Mitchell m 11 x 17:38:00 Larson Gab m 9 17:42:00 Kertz Ethan m 12 x 17:56:00 Grabinske Elijah m 10 x 17:57:00 Thomsen Nicholas m 11 x 20:25:00 Maher Michael m 9 x 21:00:00 Fuller Blake m 10 x 21:18:00 Taylor Aaron m 12 x 21:32:00 Botko Daniel m 7 21:40:00 Davis Tyler m 12 21:45:00 Rietschel Adam m 7 21:47:00 Swanson Keegan m 9 22:05:00 Ostrander Conner m 11 22:05 22:05:00 Taylor Jon m 10 x 23:35:00 Fink Grant m 10 x 23:40:00 Dorst Simon m 10 x 0:30:00 Bragg Nick m 9 10:10:00 Demars Quinlan m 10 12:50 1 lap Behnke-Nead Ryan m 10 x 13:10 1 lap Malik Jaden m 10 13:30 1 lap 11/20 s11/26 Skate 12/5 15F Butler Teagan m 9 x Goddard Declan m 9 x Greeler Conner m 10 x Jordan-Huffman Gabriel m 12 x Larson Trever m 10 Sandstrom Colby m 12 Becker Alicia f 12 16:15:00 Rietschel Michaela f 9 17:20:00 Gable Leah f 12 17:50:00 Walberg Megan f 10 17:50:00 Thieschafer Alysa f 12 19:00:00 Brand Isabella F 10 20:16:00 Adams Amber f 10 20:17:00 Fink Grace f 11 20:50:00 Norquist Ingrid F 8 21:10:00 Bragg Alexandra f 11 22:10:00 Spleiss Liz f 24:15:00 Sanders Julia f 24:40:00 Sieben Madison f 12 25:05:00 Blesi Alicia f 8 25:20:00 Redepenning Sarah f 8 26:20:00 Fleischman Rylen f 8 26:40:00 Larson Ella f 10 26:50:00 Nelson Kaelin F 27:55:00 Schimetz Julie f 12 31:56:00 11/20 11/26 s11/27 Gerdin Linnea f 12 Johnson Isabella f 9 Lambert Emma F 8 Lambert Kathryn f 11 1/9 Skate Elm
Girls
12/6 1/9 Becker Alicia f 12 16:15:00 14:50 Rietschel Michaela f 9 17:20:00 16:40 Adams Amber f 10 20:17:00 17:50 Thieschafer Alysa f 12 19:00:00 18:30 Walberg Megan f 10 17:50:00 18:45 Brand Isabella F 10 20:16:00 18:50 Norquist Ingrid F 8 21:10:00 18:55 Bragg Alexandra f 11 22:10:00 18:55 Sanders Julia f 24:40:00 19:05 Lambert Kathryn f 11 19:05 Sieben Madison f 12 25:05:00 20:05 Lambert Emma F 8 20:05 Spleiss Liz f 24:15:00 20:20 Blesi Alicia f 8 25:20:00 20:25 Fink Grace f 11 20:50:00 20:30 Nelson Kaelin F 27:55:00 20:50 Fleischman Rylen f 8 26:40:00 22:00 Gerdin Linnea f 12 22:30 Schimetz Julie f 12 31:56:00 22:45 Gable Leah f 12 17:50:00 22:50 Larson Ella f 10 26:50:00 24:20:00 Johnson Isabella f 9 19:20 2.5kRedepenning Sarah f 8 26:20:00 Boys 12/6 1/9/2018
Hauge Jackson m 12 14:22:00 13:08 Larson Trever m 10 13:08 Pelletier Daniel m 12 14:25:00 13:32 Meinert Joshua m 12 14:30:00 13:53 Hanson Micah m 10 14:27 Sandstrom Colby m 12 14:40 Becker Nicholas m 9 16:58:00 15:12 Grabinske Elijah m 10 17:57:00 15:25 Nosko Tyler m 9 16:52:00 15:55 Larson Gab m 9 17:42:00 15:55 Goddard Declan m 9 16:15 Kertz Ethan m 12 17:56:00 16:20 Greeler Conner m 10 16:47 Jones Mitchell m 11 17:38:00 16:50 Maher Michael m 9 21:00:00 16:50 Botko Daniel m 7 17:35 Rietschel Adam m 7 21:47:00 17:38 Taylor Aaron m 12 21:32:00 18:07 Dorst Simon m 10 24:30:00 18:13 Thomsen Nicholas m 11 20:25:00 18:20 Fuller Blake m 10 21:18:00 18:30 Swanson Keegan m 9 22:05:00 18:30 Behnke-Nead Ryan m 10 13:10 1 lap 18:30 Demars Quinlan m 10 12:50 1 lap 19:03 Butler Teagan m 9 19:05 Jordan-Huffman Gabriel m 12 20:00 Fink Grant m 10 23:40:00 20:30 Taylor Jon m 10 23:35:00 21:20 Bragg Nick m 9 34:10:00 21:20 Ostrander Conner m 11 22:05:00 22:40 12/6 1/9/19 Van Hecke Justin m 12 15:58:00 Davis Tyler m 12 21:45:00 Malik Jaden m 10 13:30 1 lap Skate 12/5 15F ABC RELAYS-
Boys
Anoka A 23rd
Josh Meinert -c- 42nd 10:15
Jackson Hauge -c- 47th 10:20
Trevor Larson -s- 37th 9:07
Dan Pelletier -s- 55th 9:50
Anoka B 31st
Micah Hanson -c- 56th 10:58
Elijah Grabinski -c- 66th 11:37
Colby Sandstrom-s-64th 10:52
Nick Becker -s-66th 11:00
Girls
Anoka A 33rd
Michaela Rietschel -c- 64th 13:50
Alexandra Bragg -c- 68th 15:30
Alli Becker -s- 35th 10:30
Allysa Thieschafer -s- 64th 12:57
Wed 1/16 Classic Race Elm
Complete Min Sec Name School Grade BibNumber StartTimeMin StartTimeSec Race1Hour Race Time 5km/2.5km Hauge Jackson Anoka 12 14 10 5 Larson Trevor Anoka 10 14 40 5 Meinert Josh Anoka 12 14 55 5 Hanson Micah Anoka 10 15 10 5 Sandstrom Colby Anoka 12 15 35 5 Pellitier Dan Anoka 12 15 40 5 Nosko Tyler Anoka 10 16 40 5 Grabinski Elijah Anoka 10 16 50 5 Larson Gabe Anoka 9 17 35 5 Butler Teagan Anoka 9 18 5 5 Davis Tyler Anoka 12 18 10 5 Greeler Conner Anoka 10 18 15 5 Becker Nicholas Anoka 9 18 25 5 Kertz Ethan Anoka 12 19 0 5 Fuller Blake Anoka 10 19 40 5 Thomsen Nick Anoka 11 19 45 5 Dorst Simon Anoka 10 19 55 5 Goddard Declan Anoka 9 20 15 5 Taylor Aaron Anoka 12 20 15 5 Jones Mitchell Anoka 11 20 20 5 Huffman Gabriel Anoka 12 20 25 5 Rietschel Adam Anoka 7 20 30 5 Fink Grant Anoka 10 22 35 5 Demars Quinlan Anoka 11 23 35 5 Bragg Nick Anoka 10 26 0 5 Behnke Ryan Anoka 10 26 40 5 Taylor Jon Anoka 10 27 0 5 Ostrander Conner Anoka 11 28 15 5 Anoka Girls Complete PLACE Min Sec Name School Grade BibNumber StartTimeMin StartTimeSec Race1Hour Race Time 5km/2.5km Gerdin Linnea Anoka 12 20 25 10 5 Sieben Maddie Anoka 12 13 22 30 5 Larson Ella Anoka 10 21 26 0 5 Fink Grace Anoka 11 17 22 50 5 Nelson Kaelin Anoka 7 13 22 30 5 Thieschafer Alysa Anoka 12 4 19 30 5 Speiss Liz Anoka 10 18 23 0 5 Becker Alli Anoka 12 1 17 10 5 Adams Amber Anoka 10 3 18 40 5 Norquist Ingrid Anoka 8 8 21 10 5 Blesi Alicia Anoka 8 9 21 15 5 Bragg Alexandra Anoka 11 5 20 30 5 Lambert Emma Anoka 8 5 20 30 5 Walberg Megan Anoka 10 11 21 45 5 Reitschel Michaela Anoka 9 2 18 20 5 Fleischman Rylan Anoka 8 19 23 30 5 Brand Isabella Anoka 10 10 21 30 5 Lambert Katheryn Anoka 11 7 20 45 5 Redepenning Sarah Anoka 7 16 22 45 5 Schimetz Julie Anoka 12 12 22 10 5 Sanders Julia Anoka 11 13 22 30 5 Johnson Isabella Anoka 9 23 32 40 5 Classic at Elm on 1/25 Temp 4F
Anoka Girls Complete Min Sec Name School Grade BibNumber StartTimeMin StartTimeSec Race1Hour Race Time Alli Becker Anoka 12 18 20 Michaela Rietschel Anoka 9 19 50 Alysa Thieschafer Anoka 12 21 20 Ingrid Norquist ANoka 8 21 25 Amber Adams Anoka 10 21 25 Alexandra Bragg Anoka 11 21 30 Katheryn Lambert Anoka 11 22 25 Isabella Brand Anoka 10 22 50 Sara Redapenning Anoka 7 23 0 Alicia Blesi Anoka 8 23 0 Julie Schimetz Anoka 12 23 10 Kaelin Larson Anoka 7 23 30 Maddie Sieben Anoka 12 23 50 Grace Fink Anoka 11 24 25 Liz Speiss Anoka 10 24 45 Emma Lambert Anoka 8 25 30 Rylan Fleischman Anoka 8 25 40 Ella Larson Anoka 10 25 50 Julia Sanders Anoka 11 26 5 Bella Johnson Anoka 9 32 40 Anoka Boys Complete Min Sec Name School Grade BibNumber StartTimeMin StartTimeSec Race1Hour Race Time Jackson Hauge Anoka 12 14 53 Josh Meinert Anoka 12 15 37 Trevor Larson Anoka 10 15 40 Micah Hanson Anoka 10 16 15 Colby Sandstrom Anoka 12 16 35 Dan Pellitier Anoka 12 16 40 Elijah Grabinski Anoka 10 16 55 Tyler Nosko Anoka 9 17 5 Conner Greeler Anoka 10 18 5 Justin Van Hecke ANoka 12 18 25 Gabe Larson Anoka 9 19 5 Blake Fuller Anoka 10 19 15 Ethan Kertz Anoka 12 19 25 Nick Becker Anoka 9 19 35 Declan Goddard Anoka 9 20 5 Mitchel Jones Anoka 11 20 15 Michael Maher Anoka 9 20 25 Aaron Taylor Anoka 12 20 45 Simon Dorst Anoka 10 20 47 Nick Thomsen Anoka 11 21 10 Adam Rietschel Anoka 7 21 23 Gab Huffman ANoka 12 22 10 Quinlan Demard Anoka 11 22 30 Teagan Butler Anoka 9 22 45 Ryan Behnke-Nead Anoka 10 23 10 Jaden Malik Anoka 10 23 25 Nick Bragg Anoka 11 26 0 NWSC Classic Race Team Results
Elm Creek 5km Man‐Made Loop 1/25/2019
Boys Team Results
Place School Points
1 Champlin Park 470
2 SLP/StA 444
3 Elk River 443
4 Anoka 410
5 Osseo 387
6 Park Center 328
Girls Team Results
Place School Points
1 SLP/StA 463
2 Elk River 458
3 Champlin Park 449.5
4 Osseo 382
5 Anoka 374
6 Park Center 360NWSC Boys Classic Race 01/25/2019
Elm Creek, 5km Man‐Made Loop
Place Name School Grade Skate Time Time Behind
1 Ethan Anderson, Elk River 12 00:13:19 00:00:00
2 Lynch, Joe SLP/StA 12 00:13:36 00:00:17
3 Mark Scheller Champlin Park 11 00:13:49 00:00:30
4 Nicholas Kjome Osseo 11 00:14:02 00:00:43
5 Jack Nightingale Champlin Park 11 00:14:20 00:01:01
6 Zac Oldroyd Champlin Park 11 00:14:24 00:01:05
7 Tyler Davis Elk River 12 00:14:28 00:01:09
8 Keyes, Milo SLP/StA 9 00:14:51 00:01:32
9 Sam Rose Champlin Park 11 00:14:52 00:01:33
10 Jackson Hauge Anoka 12 00:14:53 00:01:34
11 Brooks, Henry SLP/StA 10 00:15:05 00:01:46
12 Connor Preston Champlin Park 11 00:15:08 00:01:49
13 Alex Heidorn Elk River 10 00:15:24 00:02:05
14 Kyle Ostendorf Champlin Park 10 00:15:25 00:02:06
15 Lief, Collin SLP/StA 9 00:15:35 00:02:16
16 Nicholas Trzynka Osseo 10 00:15:36 00:02:17
17 Josh Meinert Anoka 12 00:15:37 00:02:18
18 Trevor Larson Anoka 10 00:15:40 00:02:21
19 Jack Foss Champlin Park 12 00:15:52 00:02:33
20 Eliott Swanson Elk River 8 00:15:53 00:02:34
21 Andy Huber Elk River 9 00:15:58 00:02:39
22 Miles Olofson Elk River 11 00:16:03 00:02:44
23 Joe Eisenberg Champlin Park 11 00:16:05 00:02:46
24 Alex Reshetar Elk River 11 00:16:06 00:02:47
25 Micah Hanson Anoka 10 00:16:15 00:02:56
26 Jadon Purcell Elk River 11 00:16:20 00:03:01
27 Erickson, Owen SLP/StA 10 00:16:21 00:03:02
28 Colby Sandstrom Anoka 12 00:16:35 00:03:16
29 Dan Pellitier Anoka 12 00:16:40 00:03:21
30 Joe Clausen Elk River 11 00:16:47 00:03:28
31 Joey Reshetar Elk River 11 00:16:52 00:03:33
32 Elijah Grabinski Anoka 10 00:16:55 00:03:36
32 Elsesser, Lucas SLP/StA 9 00:16:55 00:03:36
34 Michael Hamel Osseo 12 00:17:00 00:03:41
34 Keegan Poston Champlin Park 9 00:17:00 00:03:41
36 Tyler Nosko Anoka 9 00:17:05 00:03:46
36 Nick Manthei Elk River 9 00:17:05 00:03:46
38 Griffin Sparke Champlin Park 11 00:17:71 00:03:52
39 Andrew Witters Osseo 11 00:17:16 00:03:57Page 1 of 3
Place Name School Grade Skate Time Time Behind
40 Knutsen, Alex SLP/StA 11 00:17:41 00:04:22
41 Hayden O'Connor Elk River 10 00:17:44 00:04:25
42 Conner Greeler Anoka 10 00:18:05 00:04:46
43 Dontae Johnson Champlin Park 11 00:18:06 00:04:47
44 Seamus Corkery Elk River 11 00:18:11 00:04:52
45 Duncan, Arthur SLP/StA 9 00:18:18 00:04:59
46 Justin Van Hecke Anoka 12 00:18:25 00:05:06
47 Matthew Binsfeld Elk River 9 00:18:58 00:05:39
48 Gabe Larson Anoka 9 00:19:05 00:05:46
49 Jonathan Ernst Park Center 12 00:19:06 00:05:47
50 Tyler Morari Champlin Park 9 00:19:10 00:05:51
51 Blake Fuller Anoka 10 00:19:15 00:05:56
51 Ryan Davis Elk River 10 00:19:15 00:05:56
53 Joel Nathe Park Center 11 00:19:16 00:05:57
54 Ethan Kertz Anoka 12 00:19:25 00:06:06
55 Connor Friedrich Champlin Park 12 00:19:32 00:06:13
56 Nick Becker Anoka 9 00:19:35 00:06:16
57 Garrett Nelson Park Center 11 00:19:40 00:06:21
58 Tyler Kyes Champlin Park 8 00:19:43 00:06:24
59 Chase Poston Champlin Park 7 00:19:57 00:06:38
60 Nathan Courchane Park Center 10 00:19:58 00:06:39
60 Erickson, Otto SLP/StA 7 00:19:58 00:06:39
62 Micale M Elk River 7 00:20:00 00:06:41
63 Austin Wallin Osseo 11 00:20:01 00:06:42
64 Declan Goddard Anoka 9 00:20:05 00:06:46
65 Ethan Ibarra Champlin Park 8 00:20:12 00:06:53
66 Mitchel Jones Anoka 11 00:20:15 00:06:56
67 Lay, Collin SLP/StA 9 00:20:18 00:06:59
68 Daan Van Beerendonk Osseo 11 00:20:19 00:07:00
69 Zach Smitzsch Elk River 10 00:20:20 00:07:01
70 Michael Maher Anoka 9 00:20:25 00:07:06
71 Reid Binsfeld Elk River 7 00:20:38 00:07:19
72 Aaron Taylor Anoka 12 00:20:45 00:07:26
73 Simon Dorst Anoka 10 00:20:47 00:07:28
74 Andrew Paape Park Center 8 00:20:52 00:07:33
75 Trenton Vassar Osseo 11 00:20:54 00:07:35
76 Nick Braaten Park Center 11 00:20:57 00:07:38
77 Giles Koshiol Champlin Park 10 00:20:59 00:07:40
78 Nick Thomsen Anoka 11 00:21:10 00:07:51
79 AJ Skinner, Elk River 10 00:21:11 00:07:52
80 Adam Rietschel Anoka 7 00:21:23 00:08:04
81 Jeremiah Groff Osseo 9 00:21:24 00:08:05Page 2 of 3
Place Name School Grade Skate Time Time Behind
82 Cole Beattie Park Center 10 00:21:28 00:08:09
83 Josh Reed Park Center 11 00:21:36 00:08:17
84 Henry Laborde Osseo 10 00:21:37 00:08:18
85 Peterson, Jack SLP/StA 7 00:21:38 00:08:19
86 Kram, Phillip SLP/StA 7 00:21:57 00:08:38
87 Josh Dubay Champlin Park 11 00:21:58 00:08:39
88 Jack Saetveit Osseo 10 00:22:00 00:08:41
89 Samuel Workerstorfer Osseo 9 00:22:09 00:08:50
90 Gab Huffman ANoka 12 00:22:10 00:08:51
90 Joylus Harris Park Center 11 00:22:10 00:08:51
92 Anders Olsen Elk River 9 00:22:30 00:09:11
92 Quinlan Demard Anoka 11 00:22:30 00:09:11
94 Cole Peterson Park Center 8 00:22:31 00:09:12
95 Donovan Stoddard Champlin Park 9 00:22:39 00:09:20
96 Teagan Butler Anoka 9 00:22:45 00:09:26
97 Tayvion Sanders Park Center 8 00:22:57 00:09:38
98 Larry Skagen Park Center 11 00:23:06 00:09:47
99 Ryan Behnke‐Nead Anoka 10 00:23:10 00:09:51
100 Nick Johnson Park Center 8 00:23:16 00:09:57
101 Conner Morari Champlin Park 7 00:23:17 00:09:58
102 Jaden Malik Anoka 10 00:23:25 00:10:06
103 Jonathan Christianson Park Center 11 00:23:27 00:10:08
104 Isaac Mckeon Champlin Park 9 00:23:35 00:10:16
105 Ryan Reed Park Center 9 00:23:37 00:10:18
106 Benjamin Pooley Osseo 8 00:23:43 00:10:24
107 Owen Kubisiak Osseo 9 00:23:48 00:10:29
108 William Christianson Park Center 8 00:23:52 00:10:33
109 Justin Do Osseo 9 00:24:16 00:10:57
110 Ulbee, Kieran SLP/StA 9 00:24:22 00:11:03
111 Jeffrey Wachholz Osseo 9 00:25:42 00:12:23
112 Nick Bragg Anoka 11 00:26:00 00:12:41
113 Joshua Do Osseo 12 00:26:05 00:12:46
114 Keiran Hollingshead Osseo 7 00:26:42 00:13:23
115 Jadon Dahl Osseo 10 00:27:22 00:14:03
116 Mikael Burdick‐Levang Osseo 10 00:28:59 00:15:40
117 Matthew Titus Osseo 7 00:29:01 00:15:42
118 Samuel Frabel Osseo 7 00:29:52 00:16:33
119 Jacob Mattson Osseo 7 00:30:30 00:17:11
120 Baciagalupo, Timmy SLP/StA 12 00:36:11 00:22:52Page 3 of 3
NWSC Girls Classic Race 01/25/2019
Elm Creek, 5 km Man‐made Loop
Place Name School Grade Skate Time Time Behind
1 Elizabeth Mattson Park Center 12 00:15:44 00:00:00
2 Cheresa Bouley Elk River 12 00:16:24 00:00:40
3 Sydney Crandall Champlin Park 12 00:16:45 00:01:01
4 King, Kirsten SLP/StA 9 00:17:22 00:01:38
5 Jennifer Omann Champlin Park 11 00:17:34 00:01:50
6 VanDenTop, Claire SLP/StA 10 00:17:43 00:01:59
6 VanDenTop, Autumn SLP/StA 10 00:17:43 00:01:59
8 Katelyn Gramstad Elk River 10 00:17:45 00:02:01
9 Annica Carr Elk River 12 00:17:56 00:02:12
10 Amelia Lund Champlin Park 12 00:18:00 00:02:16
11 Bossen, Brynn SLP/StA 9 00:18:14 00:02:30
12 Alli Becker Anoka 12 00:18:20 00:02:36
13 Anna Eich Elk River 10 00:18:27 00:02:43
14 Solboe, Samantha SLP/StA 8 00:18:36 00:02:52
15 Sophie Riewe Elk River 11 00:18:56 00:03:12
16 Madeleine Kjome Osseo 9 00:19:02 00:03:18
17 Ilus Gallay Elk River 10 00:19:09 00:03:25
18 Atley Schreiner Champlin Park 10 00:19:23 00:03:39
19 Johnson, Signe SLP/StA 9 00:19:25 00:03:41
19 Annie Miller Champlin Park 11 00:19:25 00:03:41
21 Ashlyn Murphy Champlin Park 10 00:19:27 00:03:43
22 Finnegan, Kaitlyn SLP/StA 9 00:19:48 00:04:04
23 Michaela Rietschel Anoka 9 00:19:50 00:04:06
24 Kenna Nguyen Osseo 12 00:19:56 00:04:12
25 Audrey Neuerburg‐Chap Elk River 10 00:19:58 00:04:14
26 Anna Soderstrom Osseo 12 00:20:02 00:04:18
27 Miah Martin Elk River 10 00:20:10 00:04:26
27 Micah Collins Elk River 10 00:20:10 00:04:26
27 Elaina Kuhnau Elk River 10 00:20:10 00:04:26
30 Hannah Wetzel Osseo 11 00:20:24 00:04:40
31 Madison Mitzuk Elk River 12 00:20:35 00:04:51
32 Rachel Mummah Park Center 12 00:20:38 00:04:54
33 Bella Connell Champlin Park 11 00:20:40 00:04:56
34 Maggie Grossman Champlin Park 10 00:20:45 00:05:01
35 Mallory Williams Elk River 10 00:21:00 00:05:16
36 Peterson, Ellen SLP/StA 9 00:21:01 00:05:17
37 Kylee Peterson Champlin Park 11 00:21:03 00:05:19
38 Makenzie Bennyhoff Osseo 11 00:21:15 00:05:31
39 Alysa Thieschafer Anoka 12 00:21:20 00:05:36Page 1 of 3
Place Name School Grade Skate Time Time Behind
40 Ingrid Norquist ANoka 8 00:21:25 00:05:41
40 Amber Adams Anoka 10 00:21:25 00:05:41
42 Alexandra Bragg Anoka 11 00:21:30 00:05:46
43 Ellie Peterson Osseo 12 00:21:31 00:05:47
43 Hernandez, Maia SLP/StA 9 00:21:31 00:05:47
45 Isabelle Vanhatten Osseo 12 00:21:39 00:05:55
46 Audrey Meester Champlin Park 10 00:21:43 00:05:59
47 Liz Vang Osseo 12 00:21:50 00:06:06
48 Elise Ames Elk River 10 00:22:01 00:06:17
49 Elise Oldroyd Champlin Park 8 00:22:02 00:06:18
49 Ana Laborde Osseo 11 00:22:02 00:06:18
51 Sophie Lee Elk River 10 00:22:17 00:06:33
52 Bailey Massicotte Park Center 12 00:22:22 00:06:38
53 Katheryn Lambert Anoka 11 00:22:25 00:06:41
54 Isabella Brand Anoka 10 00:22:50 00:07:06
55 Olivia Riewe Elk River 7 00:22:52 00:07:08
56 Juliana Davis Osseo 7 00:22:54 00:07:10
56 Melanie Schluender Champlin Park 11 00:22:54 00:07:10
58 Ella Stritesky Elk River 10 00:22:57 00:07:13
59 Freeman, Elsa SLP/StA 8 00:22:59 00:07:15
60 Alicia Blesi Anoka 8 00:23:00 00:07:16
60 Sara Redapenning Anoka 7 00:23:00 00:07:16
62 Mikayla Whitehouse Champlin Park 9 00:23:06 00:07:22
63 Julie Schimetz Anoka 12 00:23:10 00:07:26
64 Nuese, Madi SLP/StA 11 00:23:20 00:07:36
65 Frankie Lumb Osseo 11 00:23:21 00:07:37
66 Callista Lamott Champlin Park 10 00:23:22 00:07:38
67 Lauren Swanson Elk River 7 00:23:25 00:07:41
68 Kaelin Larson Anoka 7 00:23:30 00:07:46
69 Emma Stoddard Champlin Park 11 00:23:38 00:07:54
70 Manson, Anna SLP/StA 12 00:23:39 00:07:55
71 Maddie Sieben Anoka 12 00:23:50 00:08:06
72 Lucy Bergeron Osseo 10 00:24:09 00:08:25
73 Johnson, Addie SLP/StA 12 00:24:15 00:08:31
74 Grace Fink Anoka 11 00:24:25 00:08:41
74 Lydia Lindell Champlin Park 7 00:24:25 00:08:41
76 Sydney Pollmann Champlin Park 10 00:24:31 00:08:47
77 Rachel Miller Champlin Park 8 00:24:38 00:08:54
78 Liz Speiss Anoka 10 00:24:45 00:09:01
79 Ruby Engel Osseo 9 00:24:46 00:09:02
80 Alysen Blomberg Park Center 7 00:24:47 00:09:03
80 Hanson, Jaelyn SLP/StA 8 00:24:47 00:09:03Page 2 of 3
Place Name School Grade Skate Time Time Behind
82 Teresa Shah Osseo 7 00:25:05 00:09:21
83 Grace Dean Osseo 12 00:25:21 00:09:37
84 Jessica Wensel Champlin Park 12 00:25:26 00:09:42
85 Emma Lambert Anoka 8 00:25:30 00:09:46
86 Rylan Fleischman Anoka 8 00:25:40 00:09:56
87 Ella Larson Anoka 10 00:25:50 00:10:06
88 Julia Sanders Anoka 11 00:26:05 00:10:21
89 Anika Spaude Champlin Park 11 00:26:07 00:10:23
90 Audrey Whitman Champlin Park 12 00:26:09 00:10:25
91 Gillard, Teagan SLP/StA 7 00:26:16 00:10:32
92 Annalise Groff Osseo 11 00:26:21 00:10:37
93 Eva Snyder Champlin Park 7 00:26:23 00:10:39
94 Zoey Adams Champlin Park 12 00:26:35 00:10:51
95 Heckel, Hannah SLP/StA 9 00:26:39 00:10:55
96 Sylvester, Morgan SLP/StA 9 00:26:51 00:11:07
97 Taylor Kline Elk River 12 00:27:04 00:11:20
98 Caitlin Richter Champlin Park 10 00:27:15 00:11:31
99 Woodford, Morgan SLP/StA 9 00:27:28 00:11:44
100 Mina Beattie Park Center 7 00:27:34 00:11:50
101 Yuka Tsuji Park Center 12 00:28:19 00:12:35
102 Josie Snyder Champlin Park 7 00:29:14 00:13:30
103 Stewart, Jules SLP/StA 7 00:29:22 00:13:38
104 Katie Hasse Osseo 7 00:30:21 00:14:37
105 Marta Espada Bernalte Park Center 11 00:30:31 00:14:47
106 Carese Minor Osseo 12 00:30:50 00:15:06
107 Lizzy Rothstein Champlin Park 8 00:31:28 00:15:44
108 Yi, Ashley SLP/StA 9 00:31:30 00:15:46
109 Alexa Phillips Champlin Park 8 00:32:02 00:16:18
110 Bella Johnson Anoka 9 00:32:40 00:16:56
111 Amber McFadden Osseo 11 00:32:57 00:17:13
112 Foley, Hannah SLP/StA 9 00:34:04 00:18:20
113 Noe'mie Deak Osseo 12 00:34:38 00:18:54JV Conf Results 2/11/2019 Full 5km course
Girls Skate Name Grade School Team Time Kaelin Nelson 7 Anoka 1 0:21:35 Liz Spleiss 10 Anoka 2 0:22:05 Julia Sanders 11 Anoka 3 0:23:00 Lennea Gerdin 12 Anoka 4 0:23:15 Grace Fink 11 Anoka 5 0:25:00 Sarah Redepenning 7 Anoka 6 0:26:00 Ella Larson 10 Anoka 7 0:28:05 Girls Classic Name Grade School Team Time Julie Schimetz 12 Anoka 1 0:26:05 Rylen Fleischman 8 Anoka 2 0:30:10 Isabella Johnson 9 Anoka 3 0:34:1
